ข้อมูล ณ วันที่ 7 มิ.ย. 65
(หมดเขตสมัคร 6 มิ.ย. 65 เวลา 23.59 น.)
https://www.nstda.or.th/spaceeducation/kibo-rpc2022/
ID no. | Team name | Representative | School/University |
RPC001 | OpenSpace | Apiphoom Chuenchompoo | Panyapiwat Institute of Management Demonstration School |
RPC002 | IDKJAVA | Wongkraiwich Chuenchomphu | Panyapiwat Institute of Management Demonstration School |
RPC003 | wp-robot | Jarkrasri Thonglueng | Wattanothaipayap School |
RPC004 | PJTRuamrudee | Jacky | Ruamrudee International School |
RPC005 | Mighty Deep | พลกฤต แจ้งตามธรรม | Debsirin School |
RPC006 | THANVIT13 | Varis Vipavanich | Science-Based Technology Vocational College |
RPC007 | Purgatory | Thanadol Daroonsri | Satthasamut School |
RPC008 | Mission to Mars | Marcus Suwannachat Roche | Chonradsadornumrung School |
RPC009 | Agree allergy | Patit Maipresert | Bodindecha Sing Singhaseni |
RPC010 | LYNX | ธนดล เดชประภากร | Chiang Mai University |
RPC011 | VR Crazyy | Thiraphat Nonbundid | Plapakwittaya School |
RPC012 | Showder | Suphanut Krueathep | Chinorotwittayalai School |
RPC013 | Status 418 | Tirawat Pintusopon | Bangkok Christian College |
RPC014 | Gigao | Jidapa Chindaprasert | Saint Francis Xavier School |
RPC015 | super saiyan | Chanathip Saithong | Kanjanapisek Witthayalai Nakornphathom School |
RPC016 | RoboSpace Limited. | Adis Udol | Triamudom Suksa School |
RPC017 | lnwza | ณัฐวุฒิ คุ้มใจดี | Chiang Rai Municipality School 6 |
RPC018 | lemon soda + stackoverflow | Pavaris Asawakijtananont | Surasakmontree School |
RPC019 | NomPraio | Sivakorn Panbanphaew | Thai-German Pre-Engineering School |
RPC020 | Forget me not | Aainaa Ngamsomchart | Khonkaen Wittayayon School |
RPC021 | 404BSW (404 Brain has stop working) | Thanatcha Saleekongchai | Rajamangala University of Technology Phra Nakhon |
RPC022 | C3ck | Chayangkun Sriwong | Prachinburi Technical College |
RPC023 | CPA | Chaibancha Rangklang | Thammasat University |
RPC024 | Bitterscale | กรณ์ ภัทรกิจโสพันธุ์ | Saengthong Vitthaya School |
RPC025 | TAE TAE Yang Cool | Parvadol Kiratipongvut | King Mongkut’s University of Technology Thonburi |
RPC026 | BABUBIBO GEN2 | สุกฤษฎิ์ไชย หอมกระจาย | King Mongkut’s University of Technology North Bangkok |
RPC027 | null_runtime | Korraphat Pangvutthivanich | Piriyalai School Phrae |
RPC028 | Hi | Shinatharn Tharnmark | Bangkok Christian College |
RPC029 | PAB Bot | Annop Boonsiri | Prommanusorn School |
RPC030 | TypeError | Wildan Phidrai-ngam | Darulmaaref School |
RPC031 | 404 Bug Not Found | Chompunut A-sawaareekun | Chulalongkorn University |
RPC032 |
B.O.T. | Sirawich Kusakulpiboon | Thai – German Pre Engineering School |
RPC033 | T-92 | Jarucha Puttharak | Demonstration School University of Phayao |
RPC034 | FridayNight | Supanat Kampapan | Princess Chulabhorn Science High School Nakhon Si Thammarat |
RPC035 | SunShineYo | Passavee Losripat | Mahidol Wittayanusorn School |
RPC036 |
Asteroid | Kittitad Manajitprasert | Bangkok Christian Collage |
RPC037 | What is JAVA? | Jeerapath Jommongkol | Kosen KMUTT |
RPC038 | solarSystem[3] | Phuree Phenhiran | Thammasat University |
RPC039 | FLYING SEAL.TH | Puratsakorn Kietsnontapat | Saengthong Vitthaya School |
RPC040 | AstroBoi | Polthagorn Onthong | Kanarasdornbumroong Yala |
RPC041 | H | Satthawut Sawatdee | Nawaminthrachinuthit Horwang Nonthaburi School |
RPC042 | Cover error | Kanyanut Chupradit | Khemasiri Memorial School |
RPC043 | KLB | Tarantorn Kaveetanakul | King Mongkut’s University of Technology North Bangkok |
RPC044 | Promma Robot 1 | Pimchanok Kesorn | Prommanusorn Petchaburi School |
RPC045 | gg go next | Thanapong (Por Piang) Pumipitak | Ruamrudee International School |
RPC046 | OneeL | Nutthapat Pongtanyavichai | Triam Udom Suksa School |
RPC047 | QUANTUM | Akaradej Lerdpiriyakamol | Chonradsadornumrung School |
RPC048 | STB | Alongkorn Pornpaiboon | Assumption Samutprakarn and Streesmutprakan |
RPC049 | O(1) | Supawit Mahadthai | Princess Chulabhorn Science High School Chonburi |
RPC050 | To The Moon!!! | Bunyawat Naunnak | Chulalongkorn University |
RPC051 | 555 | Piyakorn Onsuwan | Chonradsadornumrung School |
RPC052 | FallenAngel | Aussadawut Ardrit | King Mongkut’s University of Technology Thonburi |
RPC053 | KLB-Team1 | Weerachol Meksawadi | King Mongkut’s University of Technology North Bangkok |
RPC054 | KLB-Team2 | Tarantorn Kaveetanakul | King Mongkut’s University of Technology North Bangkok |
RPC055 | Ashton | Pongnapat Arayangkul | Panyapiwat Institute of Management Demonstration School |
RPC056 | Of course, I still code you | Thanakorn Buathongtanakarn | Sunakularb Wittayalai School |
RPC057 | KaiyangBear | Karitthorn Bamrungpipattanporn | Assumption College Sriracha |
RPC058 | OLSLIL | Phisit Taechapornanan | Triam Udom Suksa School |
RPC059 | break a leg | Krittika Suttiphon | SAARD PHADERM WITTAYA SCHOOL |
RPC060 | Alpaka team | Vchirakarn Saetang | Satit Panyapiwat Institut of Management Demonstration School |
RPC061 | SIC dek p’chai | Peravich Samerpitak | Triamudomsuksa Nomklao School |
RPC062 | Traveler | Wiroon Somphaothong | King Mongkut’s Institute of Technology Ladkrabang |
RPC063 | gg go next | Thanapong (Por Piang) Pumipitak | Ruamrudee International School |
RPC064 | Vaja | Phakin Sriputthisest | Chulalongkorn University |
RPC065 | Futureist! | Kridkan Seechaleaw | Mahasarakham University Demonstration School (Secondary) |
RPC066 | Buzz_Lightyear | นิธิศรัฎฐ์ พุฒิภาพงศ์ | Sirirattanathorn School |
RPC067 | 4AM | Kittinun Kooha | Visuttharangsi School |
RPC068 | UPnDown | Nanthiphat Sangworn | University of Phayao |
RPC069 | Zenith | Pathompong Prasitphol | Demonstration School of Phranakhon Si Ayutthaya Rajabhat University |
RPC070 | Big-O | Korwit Kolang | Princess Chulabhorn Science High School Satun |
RPC071 | ERROR_Coding | Nattwat worrattananuruk | Kanarasdornbumroong Yala School |
RPC072 | Namid | Chanikarn Inmanee | Srinakharinwirot University |
RPC073 | ZERO TO HERO | Papangkorn Wongsuwan | Bunyawat Witthayalai School |
RPC074 | RobotPros | Pattakit Charoensedtakul | The Newton Sixth Form |
RPC075 | yoUniverse | Jakgapat Petnil | King Mongkut’s University of Technology North Bangkok |
RPC076 | yoUnity | Korapat Petnil | Khemapirataram School |
RPC077 | ATW | Watin Promfiy | Assumption College Samutprakarn |
RPC078 | . | Nunnapat Peeranoppawat | Ratwinit Bangkaeo School |
RPC079 | ERROR 404 not found | Noppakun Suchawipan | Kanarasdornbumroong Yala School |
RPC080 | TU-SPACE | Kanokpol Saewang | Thammasat University Lampang Campus |
RPC081 | JAVAna oh nanah | Waealwaris Senlaeh | Demonstration School of Prince of Songkla University (secondary) |
RPC082 | Triumph not found | Wichaphon Buathong | Nawamintrachinuthit Benjamarachalai School |
RPC083 | Space Jam | Supidcha Nilsarika | Satriwitthaya 2 |
RPC084 | CRU | Korawit Hikaru Kurakake | Chonradsadornumrung School |
RPC085 | Captcha | Kampanart Srisuwan | Chulalongkorn University |
RPC086 | Spectre | Jarunyawat Buasri | King Mongkut’s University of Technology Thonburi |
RPC087 | Queen LPJ | Kanokpich Thavornthammarit | Satriwithaya School |
RPC088 | Stay Still | Phiriyakorn Maneekongrit | Chiang Mai University |
RPC089 | Triplex | Phannakorn Saengkham | Sarakhampittayakom School |
RPC090 | BETONG95110 | Peerawich Tangsiritham | King Mongkut’s Institute of Technology Ladkrabang |
RPC091 | Stone Mountain | Peerapat Aussawarattanawigoon | Boonwattana School |
RPC092 | XAMLAM | Popthorn Noothed | King Mongkut’s Institute of Technology Ladkrabang |
RPC093 | Road to 60K | Phurithip Paisanworajit | Satriwithaya School |
RPC094 | Actobee | Palaprut Weerayutthakarn | Demonstration School, University of Phayao |
RPC095 | Luna to da Moon | Jiruschai Anuntabundit | Mahidol University |
RPC096 | 2Win | Wasawat Junnasaksri | Princess Chulabhorn Science High School Satun |
RPC097 | doubleMO | Watcharit Khongraeung | Princess Chulabhorn Science High School Satun |
RPC098 | Newton 1 | Panos Sakchiraphong | The Newton Sixth Form |
RPC099 | Maiwai | Peeranat Anunteratat | Siam Business Administration Technological College (SBAC) |
RPC100 | Benthic | Aiyarin Titthanetwong | Srinakharinwirot University |
RPC101 | blueberry | Kantapong Temeesak | Chiang Mai University Demonstration School |
RPC102 | SAVINGMONAY!! | Krittamet Srikeaw | Thammasat University |
RPC103 | STaR WAR | Pimsasi Boonprakan | Marie Vithaya School |
RPC104 | Astronut | Thunyatorn Chaigayood | Assumption College Thonburi |
RPC105 | Kmutt to the mars | Siwakon Yuangkaew | King Mongkut’s University of Technology Thonburi |
RPC106 | Semantic debug | Nutcha Seenaratch | Nakhon Sawan School |
RPC107 | PNTM | Wiraphat Sasiatikhom | Sarasas Witead Saimai |
RPC108 | EventHorizon | Chatiphum Chidjai | Bangkok Christian College |
RPC109 | Pen Fan You Dai Bor | Channarong Aodkaew | King Mongkut’s University of Technology Thonburi |
RPC110 | Wall-EZ | Suphasan Khempong | Mahidol Wittayanusorn School |
RPC111 | TWB | Poonnapha Techaphat | Benchama Maharat School |
RPC112 | Team P Dew | Rudfaan Maimahad | King Mongkut’s University of Technology Thonburi |
RPC113 | E12-1988_FINAL.PDF | Thirawat Boonsang | King Mongkut’s Institute of Technology Ladkrabang |
RPC114 | samam | Kornchanok Phattanasir | Assumption College Rayong |
RPC115 | Stella | Krissada Singhakachain | Assumption College |
RPC116 | Rocketing Robots | Quanraq Theethanapat | TreeLearningX |
RPC117 | Thai Rider | Napon Kanoksilp | TreeLearningX |
RPC118 | Fresh Fruits | Nattapat Wattanasawang | TreeLearningX |
RPC119 | Star have look | Wanwisa Phutakhom | Anukoolnaree Kalasin |
RPC120 | Kibo with my friends | Worakan Lasudee | Saraburiwitthayakhom School |
RPC121 | i3 comeback | Chayanat Lertwittayanuruk | King Mongkut’s University of Technology Thonburi |
RPC122 | YTC ComTech | Rusneeda Kuwing | Yala Technical College |
RPC123 | Sonar | Thanakrit srimamas | Phayao Pittayakhom School |
RPC124 | NEGAI | Phatcharapol Mungkung | Kasetsart University |
RPC125 | Polaris | Methas Ruttanaburee | Varee Chiangmai School |
RPC126 |
taina | Ploypatch Tokrasae | Rajini School |
RPC127 |
Khao Man Kai | Chatdanai Kantawong | Samakkhiwitthayakhom School |
RPC128 | ride the morning star | Parkamol Su-uthai | Rajini School and Satriwithaya School |
RPC129 | Nebula | Prima Foongladda | Rajini School |
RPC130 | AstroAxolotl | Pongphun Kaewpongpok | Nawaminthrachinuthit Horwang Nonthaburi School |
RPC131 | TNI ROBOT | Tanathorn Somsakserm | Thai-Nichi Institute of Technology |
RPC132 | PFA.exe | Pataradanai Akkratch | Saraburiwitthayakhom School |
RPC133 | Roses are red. Java must be destroy. Astrobee has runtime error on line 69 when it’s deployed. | Patcharapon Kaewnoen | King Mongkut’s University of Technology Thonburi |
RPC134 | Even though NASA,couldn’t bring you back | Siriyakorn Chatkaew | Rajini School |
RPC135 | Ambire | Krittin Sriraksa | KOSEN-KMITL |
RPC136 | BNB | เดชานนท์ วงษ์วรรณทวี | Bodin Decha School |
RPC137 | Yilongma | Purin Kongkiatnakorn | Khon Kaen Wittayayon School |
RPC138 | Rance | Nithinan Thammasaro | Islamic Science Demonstration School, Prince of Songkla University |
RPC139 | Optimus Mega-prime | Phattranij Meepadung | Satriwithaya School |
RPC140 | Astra | Chantararat Cha-Emchan | Assumption College |
RPC141 | Vivace | Bunnisa Kidmongkhol | Satitkasetsart |
RPC142 | CUD-M1 | Vinitara Satitviriyakul | CHULALONGKORN UNIVERSITY DEMONSTRATION PRIMARY SCHOOL |
RPC143 | Joekranui | Popthorn Noothed | King Mongkut’s Institute of Technology Ladkrabang |
RPC144 | Kibou-Kijai | Thanandorn Panyaso | KOSEN-KMITL |
RPC145 | Aham Aham | Nuttavat Issaranawat | KOSEN-KMITL |
RPC146 | Chiron | Pariyawit Chinpongsuwan | Amnuaysilpa School |
RPC147 | Newton’s Apples | Matchima Watanathawornwong | The Newton Sixth Form School |
RPC148 | Resolution | Porramate Somprasert | Chaing Rai Witthayakhom School |
RPC149 | ไม่รู้จะชื่ออะไรดี | Neya | Rajini School |
RPC150 | Morning Sun Village | Wishrawee Jareewanruk | KOSEN-KMITL |
RPC151 | Piranha | Tasschol Laoarakpibul | Amnuaysilpa School |
RPC152 | Project A | Chayapol Na lampang | Damrongratsongkroh School |
RPC153 | yoUnispace | Tula Cheewachatreekasem | King Mongkut’s University of Technology North Bangkok |
RPC154 | บ่าวบีมมาเยือน | Nop Assanajan | SATIT Khonkean University |
RPC155 | U-NIX team | Siravich Temboonkiat | ICS INTERNATIONAL COMMUNITY SCHOOL |
RPC156 | 3 Asteria | Parkamol Su-uthai | Rajini School |
RPC157 | SPACE ROBOT | ANIK SUKKHARAT | Samsenwittayalai School |
RPC158 | InwSkyly007 | Peeranut Tapsukon | Demonstration School University of Phayao |
RPC159 | Super threeo not duo lmwza007 | Paramita Ritidet | Khon Kaen University |
RPC160 | Kanommorkang | Teejuta Sriwaranon | Benjamarachutit School |
RPC161 | Baby Science | Jirayut Bamrungwong | Kanarassadornbamroong Yala School |
RPC162 | ALG_MarsBot1 | Preuk Sinpibul | Algorithmics Thailand |
RPC163 | The FDB | Nattanicha Dejsakulrit | The Newton Sixth Form |
RPC164 | Hello Etilletas | Intouch Lueangwararat | Rayongwittayakom School |
RPC165 | Iscreamforjava | Kantapon Somthong | Sisketwittayalai School,Lukhamhan |
RPC166 | PRAJED | Poohbase srisaikam | Chak kham khanathon School |
RPC167 | Lastnightmiracle | Teerapong Khaekkaeo | Dara Academy |
RPC168 | Zylaz | Supakorn Chumpet | Chakkham Khanathon School |
RPC169 | CKK-Robot | Chawanakorn Jenkit | Chak Kham Khanathon Shool, Lamphun |
RPC170 | SKR01 | Chanathip Ngoikudjik | Sakolrajwittayanukul School |
RPC171 | SKR02 | Sitthichok Kaewkalong | Sakolrajwittayanukul School |
RPC172 | Friday | Jirapatra Prasert | TreeLearningX |
RPC173 | KIBO:BXK | Unna Saetia | King Mongkut’s Institute of Technology Ladkrabang and Bangkok University |
RPC174 | SKR03 | Thanakorn Tawong | Sakolrajwittayanukul School |
RPC175 | SKR04 | Napat Pinarod | Sakolrajwittayanukul School |
RPC176 | SKR05 | Nuttapong Chamnankittirat | Sakolrajwittayanukul School |
RPC177 | SKR06 | Phongsakon Sriwicha | Sakolrajwittayanukul School |
RPC178 | PPC | Saranporn Putsadee | Chak Kham Khanathon School |
RPC179 | SKR07 | Spun Boonkirdram | Sakolrajwittayanukul School |
RPC180 | SKR08 | Yanisa Toopamaeng | Sakolrajwittayanukul School |
RPC181 | Minecraft Player | Viritphon Chongpermwattanapol | Patumwan Demonstration School |
RPC182 | Compiler | Phonlakrit Tiraratn | KMIDS |
RPC183 | CN | Sirikorn Auesomsaksakul | Chinorotwittayalai School |
RPC184 | undefined | Kristawan Jaroenrad | Pibonbumpen Demonstration school Burapha University |
RPC185 | R.Y.T. ANS | LUNYADA CHANJITLEKHA | Amnuay Silpa School |
RPC186 | new.fah.ka | Nopasin Plailaharn | Rayongwittayakom x Watpapradoo School |
RPC187 | Born to Win | Sudaluck Suriyayot | TreeLearningX |
RPC188 | ITs code | Thanwarut Poyphaiy | Prachinratsadornamroong school |
RPC189 | Win Direction | PATNARIN CHOOMWATTANA | International Community School |
RPC190 | Interstellar | Thitat Vorachitsanti | International Community School |
RPC191 | Banpru | Nattawat Pea-rum | Banpru-bumakha |
RPC192 | b4c0nl0v3r | Chaichana Jungtiyanont | Uttaradit school |
RPC193 | HWN To Tokyo | Krittamuk Muangmanee | Nawamintharachinuthid Horwang Nonthaburi School |
RPC194 | Infinite Loop | Krissakorn Chantranuwatana | Algorithmics Thailand |
RPC195 | ALG_MarsBot2 | Yossakorn Kiatnikorn | Algorithmics Thailand |
RPC196 | HH Robot | Panunan Sakdee | Huahin School |
RPC197 | Amaze balls | Natthanicha Yamkram | Rayongwittayakom school |
รายละเอียดโครงการ
https://www.nstda.or.th/spaceeducation/kibo-rpc2022/