ข้อมูล ณ วันที่ 31 พ.ค. 66
ประกาศผลการคัดเลือกและรับไฟล์เกียรติบัตร ภายในเดือนสิงหาคม 2566
รายละเอียดโครงการ Asian Try Zero-G 2023
- Category A: Physics Experiments
ID No. | Name | Name of Experiment | School/University |
ATZG-A001 | Chayanin Lerdudomsak | Water Spheres and Electrostatic Force | Suankularb Wittayalai School |
ATZG-A002 | Kewalin Thaworn | Ferrofluids in a low-gravity environment | Prommanusorn School |
ATZG-A003 | Tanakrit Kasemsawat | Interaction between fluid and gyroscope in microgravity | Mahidol University International Demonstration School |
ATZG-A004 | Nongnapat Srisook | The Effects of Buoyancy on Rotational Motion in Microgravity | Darunsikkhalai School |
ATZG-A005 | Nongnapat Srisook | Static Electricity Hair Experiment | Darunsikkhalai School |
ATZG-A006 | Taechasith Kangkhuntod | Gravity’s Dance: A Flapping Odyssey | RajsimaWittayalai School |
ATZG-A007 | Taechasith Kangkhuntod | Galactic Slinky Symphony: Unveiling Forces in Microgravity | RajsimaWittayalai School |
ATZG-A008 | Supisara Pisuchpen | Buoyancy in Microgravity | Kasetsart University Laboratory School Center for Educational Research and Development |
ATZG-A009 | Aryn Kraiwattanapong | Can magnetic pull mimic gravitational pull on the movement of paramagnetic objects in microgravity? | Patumwan Demonstration School |
ATZG-A010 | Wasurat Deedokmai | The Horizontal Carousel of “Drop of Water” | Rayongwittayakom School |
ATZG-A011 | Chanokpat Kijkar | Uncertain Ball Vector in Microgravity | Montfort College |
ATZG-A012 | Pawaruth Piyachon (Team Leader) |
The behavior of spring-mass pendulum in micro gravity | SATIT PRASARNMIT |
ATZG-A013 | Pichamon Chuavichian (Team Leader) |
The Water drip | Suankularb Wittayalai Rangsit |
ATZG-A014 | Weerachai Wangjan | An object with much more mass what would happen if there is a force from a less mass object collided in microgravity which things weightless | Ramwittaya Rachamangkhalaphisek School |
ATZG-A015 | Pannawich Keeratiananporn | Water feature in space | Mahidol Wittayanusorn School |
ATZG-A016 | Natchiraya Teerawutgulrag (Team Leader) |
Electrical conductivity of sodium chloride solution under microgravity | Chiang Mai University Demonstration School |
ATZG-A017 | Natchiraya Teerawutgulrag (Team Leader) |
Physics Experiments | Chiang Mai University Demonstration School |
ATZG-A018 | Thanasit Chandenduang (Team Leader) |
Paper Helicopter under zero gravity | Princess Chulabhorn Science High Schools Pathum Thani |
ATZG-A019 | Patittar Tanvorakul (Team Leader) |
How does gravity affect standing waves in the string? | Pramandanijjanukroah school |
ATZG-A020 | Natthaporn Iamarunwan | Magnetic field line of strong lab magnet and iron powder sorting speed in space | Samakkhiwitthayakom School |
ATZG-A021 | Chonthikarn Boonlert | Study of the effect of pressure on the split of air from water in zero-g | – |
ATZG-A022 | Chita Sangkachan (Team Leader) |
Studies on the precipitation of suspensions under microgravity conditions | Taphanhin School |
ATZG-A023 | Sarat Jeera-on | Blowing bubbles in space | Princess Chulabhorn Science High School Lopburi |
ATZG-A024 | Kittamette Muangdee | Hyperloop in microgravity | Bodindecha (Sing Singhaseni) School |
ATZG-A025 | Gunyanut Ninwadee | Dissociation and dispersal of Ruellia tuberosa seeds in microgravity | Varee Chiangmai School |
ATZG-A026 | Thienthan Boonphom (Team Leader) |
Slinky in a zero gravity | Satuk School |
ATZG-A027 | Thienthan Boonphom (Team Leader) |
Sponge ball inside a slinky | Satuk School |
ATZG-A028 | Pittawat Boongratoke | Periodic motion of a gyroscope attached to the spring | Rayongwittayakom School |
ATZG-A029 | Chaleelak Chantralak | Inertia Force in Space | Srinakharinwirot University Prasarnmit Demonstration Secondary School |
ATZG-A030 | Panth Chaiyaras (Team Leader) |
Water in Space | Samsenwittayalai School |
ATZG-A031 | Wirith Ek-Anankul (Team Leader) |
Elastic pendulum in microgravity | Triam Udom Suksa |
ATZG-A032 | Weena Sasivilasakorn (Team Leader) |
Can the gyroscope fall if in space | Pathumthep Witthayakarn School |
ATZG-A033 | Bhudis Prachasitisak | Momentum under microgravity condition in the ISS | The Prince Royal’s Collage, Chiangmai |
ATZG-A034 | Bhudis Prachasitisak | Spinning sticks in space | The Prince Royal’s Collage, Chiangmai |
ATZG-A035 | Kantawich Tirapong | Movement of spherical bodies in the same and different liquids under microgravity | Satreesiriket school |
ATZG-A036 | Peeranat Keereerak | Eureka the ducking | Saengthong Vitthaya School |
ATZG-A037 | Natthaphat Rattanakit (Team Leader) |
Electromagnetic Induction In Space | Samakkhi Witthayakhom School |
ATZG-A038 | Preeyakorn Ekaschariyakul | Density Stratification Of Liquids In Microgravity | Rayongwittayakom School |
ATZG-A039 | Nawaporn Chumi | Surface tension in space | Walailak University |
ATZG-A040 | Nichapa Leelahaphanakul (Team Leader) |
The arrangement of liquids with different densities | Ratwinit Bangkaeo School |
ATZG-A041 | Pattaraporn Bunsanong (Team Leader) |
Study of magnetic field disturbance on water sphere | King Mongkut’s University of Technology North Bangkok |
ATZG-A042 | Pattaraporn Bunsanong (Team Leader) |
Gyroscope’s rotation in water drop | King Mongkut’s University of Technology North Bangkok |
ATZG-A043 | Pattaraporn Bunsanong (Team Leader) |
Direction and duration study of liquid diffusion in microgravity | King Mongkut’s University of Technology North Bangkok |
ATZG-A044 | Pattaraporn Bunsanong (Team Leader) |
The angle of elevation that affects the movement of the kite | King Mongkut’s University of Technology North Bangkok |
ATZG-A045 | Nakrob Pinkeaw (Team Leader) |
Paper airplane in microgravity | Bodindecha(Sing Singhaseni) School |
ATZG-A046 | Pichchaya Petchsritong (Team Leader) |
Capillary force in space | Kamnoetvidya Science Academy |
ATZG-A047 | Pongpat Thongpoon (Team Leader) |
Water experiment in space | Hatyaiwittayalai school |
ATZG-A048 | Praphasiri Songraksa (Team Leader) |
Compare and analyze the movement of spring water in zero gravity | Princess Chulabhorn Science High School Lopburi |
ATZG-A049 | Praphasiri Songraksa (Team Leader) |
gyroscope cuts through the condensed water in Zero-G | Princess Chulabhorn Science High School Lopburi |
ATZG-A050 | Praphasiri Songraksa (Team Leader) |
Syringe Experiment in the Zero-G condition | Princess Chulabhorn Science High School Lopburi |
ATZG-A051 | Praphasiri Songraksa (Team Leader) |
Gyroscope Experiment in the Zero-G condition | Princess Chulabhorn Science High School Lopburi |
ATZG-A052 | Surached Liew (Team Leader) |
Liquids Droplet vibration by slinky | Princess Chulabhorn Science High School Chiang Rai |
ATZG-A053 | Chirawad Koollachote | Weighted Gyroscope Spinning Experiment in Zero-G | Horwang School |
ATZG-A054 | Nattakit Jantawong | Spring Oscillation in Microgravity |
Pua School |
ATZG-A055 | Wiwatchai Meetunyakron | Gravity Simulation via Spinning: Exploring Rotational Artificial Gravity in Microgravity | Princess Chulabhorn Science High School Chonburi |
ATZG-A056 | Panumas Nakasatien | The diffusion rate in microgravity | Montfort College |
ATZG-A057 | Nassri Masthawee | The value of gravity affects the compression of the spring | Satit Prasarnmit Demonstration School (Secondary) |
ATZG-A058 | Marisa Pa-oblek | Hooke’s law | Kanjanapisek Wittayalai Nakornphathom School |
ATZG-A059 | Yodsathon Wongklang (Team Leader) |
Simple harmonic motion | Princess Chulabhorn Science High School Satun |
ATZG-A060 | Thitinun Saekhao (Team Leader) |
Slinky in space | SPSM |
ATZG-A061 | Kantapit Peomwattanachai (Team Leader) |
Oscillation of slinky inside a water drop | Kasetsart University Laboratory School |
ATZG-A062 | Laphatprapa Suebsaithongkum (Team Leader) |
Compass in space | Assumption Convent School |
ATZG-A063 | Kanitin Meesri (Team Leader) |
Airfoil Efficiency and The Four Forces of Flight in Microgravity | Ratwinit Bangkaeo School |
ATZG-A064 | Kanitin Meesri (Team Leader) |
Simple harmonic motion in microgravity | Ratwinit Bangkaeo School |
ATZG-A065 | Guntee Doungamanee (Team Leader) |
Sponge absorption in microgravity | Yupparaj Wittayalai School |
ATZG-A066 | Danuphat Parnpradit (Team Leader) |
What would happen if object hit the water floating in the air without gravity? | Kasetsart University |
ATZG-A067 | Thanawat Udom (Team Leader) |
Rotational motion of two masses connected with a spring in low-gravity condition | Chulalongkorn University |
ATZG-A068 | Thanawat Udom (Team Leader) |
Separating the oil from water in zero gravity conditions | Chulalongkorn University |
ATZG-A069 | Thanawat Udom (Team Leader) |
Rotational motion of Gyroscope in zero gravity condition | Chulalongkorn University |
ATZG-A070 | Sarunyapong Thananunsophon (Team Leader) |
When Gyroscope Meets Water Droplet in the Smiling Zero-G | Srinakarinwirot University Prasarnmit Demonstration School (Secondary) |
ATZG-A071 | Yasinthon Chulanon | YoYo in Space | Hatyaiwittayalai School |
ATZG-A072 | Sujinun Nobnoysereewong | The study compared the separation of water and oil layers | Princess Chulabhorn Science High School Pathumthani |
ATZG-A073 | Phurinat Thapanakitti | Physics experiment | Phuketwittayalai School |
ATZG-A074 | Laphatprapa Suebsaithongkum | The effect of surface tension on the shape of droplets in space | Assumption Convent School |
ATZG-A075 | Takkawit Sisuk | Physics experiment | Triam Udom Suksa School of the South |
ATZG-A076 | Chalakorn Sangngern | Observe the dynamics of the liquid coating the spinning ttpe tops at different speeds. | Princess Chulabhorn Science High School Nakhon Si Thammarat |
ATZG-A077 | Nadol Wilairat | Paper airplane in space | Chulalongkorn University |
ATZG-A078 | Laphatprapa Suebsaithongkum | Simple harmonic oscillations of a ball in space | Assumption Convent School |
ATZG-A079 | Pinpinut Watanawalun | Air bubble inside the water sphere | Kamnoetvidya Science Academy |
ATZG-A080 | Thanyalak Sanguanchit | How 3-dimension rotation of the spool pack affect the movement of the cotton | Kamnoetvidya Science Academy |
ATZG-A081 | Sarat Jeera-on | Blowing bubbles in space | Princess Chulabhorn Science High School Lopburi |
ATZG-A082 | Laphatprapa Suebsaithongkum (Team Leader) |
Unbalanced beam rotation in the microgravity state | Assumption Convent School |
ATZG-A083 | Natthawatn Choosawang (Team Leader) |
Study on Liquid Coagulation in Space Weather , Zero Gravity , and Other Factors such as Pressure , Barometric Pressure. The Substance Will Be Studied as Follows; Br (bromine) , Rb (rubidium) , Cs (cesium) , H2O (water) ,and AcOH (acetic acid) | Debsirin School |
ATZG-A084 | Phichayaporn Maneekongrit | Air bubbles | Dara Academy |
ATZG-A085 | Sarat Jeera-on | The Zero Static G | Princess Chulabhorn Science High School Lopburi |
ATZG-A086 | Photawan Chaodee (Team Leader) |
Cheerios effect in microgravity condition | Suankularbwittayalai Rangsit School |
ATZG-A087 | Panumas Nakasatien | Gravitational attract on between two sponge balls with water | Montfort College |
ATZG-A088 | Teeradet Intharachot | The pulling force of the slinky when in microgravity | Yupparaj Wittayalai School |
ATZG-A089 | Thitima Nawpraya (Team Leader) |
Tppe Top Lab | Ratwinit Bangkaeo School |
ATZG-A090 | Kantapit Peomwattanachai (Team Leader) |
The Spinning Tape Measure | Kasetsart University Laboratory School, center for educational research and development |
ATZG-A091 | Packaporn Pinyo | Magnet experiments in space | Kanchanapisek Wittayalai Nakhon Pathom School |
ATZG-A092 | Sarunyapong Thananunsophon (Team Leader) |
When Gyroscope Meets Water Droplet in the Smiling Zero-G | Srinakarinwirot University Prasarnmit Demonstration School (Secondary) |
ATZG-A093 | Panumas Nakasatien | Can burette work on micro-gravity? | Montfort College |
ATZG-A094 | Thitima Nawpraya | Water Lab | Ratwinit Bangkaeo School |
ATZG-A095 | Pirisa janputta (Team Leader) |
Copter flyer in zero gravity | Loeipittayakom School |
ATZG-A096 | Pirisa janputta (Team Leader) |
Dry ice in zero gravity | Loeipittayakom School |
ATZG-A097 | Athiwat Nuiphin (Team Leader) |
Diffusivity between liquids in space | Princess Chulabhorn Science High School Loburi |
ATZG-A098 | Sarunyapong Thananunsophon (Team Leader) |
When Gyroscope Meets Water Droplet in the Smiling Zero-G | Srinakarinwirot University Prasarnmit Demonstration School (Secondary) |
ATZG-A099 | Pirisa janputta (Team Leader) |
Bowl with a hole in zero gravity | Loeipittayakom School |
ATZG-A100 | Prabda Saingthong (Team Leader) |
Comparing circular motion between earth gravity and microgravity |
Hatyaiwittayalai School |
ATZG-A101 | Nuttapoom Goonrien (Team Leader) |
Stranger things two ball on string | Yupparaj Wittayalai School |
ATZG-A102 | Watcharachai Leatsutiyakarn (Team Leader) |
Centripetal Dynamics: Exploring Water Droplet Behavior on Rotating Surfaces in Space | King Mongkut’s University of Technology Thonburi |
ATZG-A103 | Sarunyapong Thananunsophon (Team Leader) |
When Gyroscope Meets Water Droplet in the Smiling Zero-G | Srinakarinwirot University Prasarnmit Demonstration School (Secondary) |
ATZG-A104 | Gun Leerasiri (Team Leader) |
Moment in zero gravity | Samsenwittayalai School |
ATZG-A105 | Chonnakan Choeysaard | Study Surface energy in microgravity | Ratwinibangkaeo School |
ATZG-A106 | Nattawat Radjaroendee | Physics experiment | Darunsikkhalai Science School |
ATZG-A107 | Nattakit Prasertsak (Team Leader) |
The Behavior of changing states of matter in microgravity | Darunsikkhalai School for Innovative Learning |
2. Category B: Exercise in Space
ID No. | Name | Name of Experiment | School/University |
ATZG-B001 | Narumol Wiwatchaiwong | Handstand push-up | Assumption Convent |
ATZG-B002 | Athip Kraiwattanapong (Team Leader) |
One leg sit spin in microgravity | Patumwan Demonstration School |
ATZG-B003 | Buddhima Prakobchat | Upside Down Leg Extension | Rayongwittayakom School |
ATZG-B004 | Buddhima Prakobchat (Team Leader) |
Bodyweight Exercise in Microgravity | Rayongwittayakom School |
ATZG-B005 | Wiwatchai Meetunyakron | AstroFlex: Enhancing Astronaut Health with Yoga Rope Exercise | Princess Chulabhorn Science High School Chonburi |
ATZG-B006 | Wanwalee Janngam (Team Leader) |
Starfish exercise for Microgravity | Rayongwittayakom School |
ATZG-B007 | Phusit Homsuwan (Team Leader) |
Spin Squeeze Sweat without gravity | King Mongkut’s International Demonstration School |
ATZG-B008 | Pavarisa Kwanmongkol (Team Leader) |
The Universe elastic | Satit Prasarnmit Demonstration Secondary School |
ATZG-B009 | Pichamon Chuavichian (Team Leader) |
Combined muscle training | Suankularb Wittayalai Rangsit |
ATZG-B010 | Natteera Panitanta (Team Leader) |
Work out in orbit | Triamudomsuksanomklao School |
ATZG-B011 | Wasin Sangniyom (Team Leader) |
Front Flip & Back Flip jump from stand in the space | Prasarnmit Demonstration School (Secondary) |
ATZG-B012 | Fahpijcha Kuykaew (Team Leader) |
The Wall Push-Ups In Space | Montfort College Secondary Section |
ATZG-B013 | Kittamette Muangdee (Team Leader) |
One hand planche | Bodindecha (Sing Singhaseni) School |
ATZG-B014 | Amirulilya Akaji (Team Leader) |
Air cycling in microgravity | Prince of Songkla University Demonstration School |
ATZG-B015 | Thamtitcha Kangsanaraks (Team Leader) |
Full Body Workout Equipment at Microgravity [FBWEM] | Prasarnmit Demonstration School (Secondary) |
ATZG-B016 | Irin Sridarunsin (Team Leader) |
Why is it a chin-ups? | Ratwinit Bangkaeo School |
ATZG-B017 | Natrada Wongkaew | Air running and Air swimming | Patumwan Demonstration |
ATZG-B018 | Noppasorn Orarit (Team Leader) |
Three posture tense in microgravity space exercise by step posture kick-bike-up in microgravity | Rajini School |
ATZG-B019 | Natthaphat Somjan | Spring in space | Lukhamhanwarinchamrab School |
ATZG-B020 | Bhudis Prachasitisak | Microgravity forward-backward | The Prince Royal’s Collage, Chiangmai |
ATZG-B21 | Peeranat Keereerak | Perfect Circular | Saengthong Vitthaya School |
ATZG-B022 | Bhuchis Ouijareansak | Dance workout | Nakhonsawan School |
ATZG-B023 | Kantawich Tirapong | Microgravity push-ups | Satreesiriket school |
ATZG-B024 | Pattaraporn Bunsanong (Team Leader) |
Unique Exercises Design for Floating Humans | King Mongkut’s University of Technology North Bangkok |
ATZG-B025 | Gunyanut Ninwadee (Team Leader) |
Dance exercise to refresh stomach and effective for abdominal muscles | Varee Chiangmai School |
ATZG-B026 | Nakrob Pinkeaw | Reverse Bicycle | Bodindecha(Sing Singhaseni) School |
ATZG-B027 | Sariya Yongkittamook | Exercise in space | Patumwan Demonstration School |
ATZG-B028 | Rachaya Dachathornvorapol (Team Leader) |
Astro-Pilates | Satit Prasarnmit Demonstration School (Secondary) |
ATZG-B029 | Rangsimant Ariyasuntorn | Exercise in space | Kamnoetvidya Science Academy |
ATZG-B030 | Laphatprapa Suebsaithongkum (Team Leader) |
Exercise involves muscles from ankles to toes | Assumption Convent School |
ATZG-B031 | Supisara Vutiyakom | Exercise in space | Assumption Convent School |
ATZG-B032 | Wathanyu Ruanthong | Exercise in space | Wangchinwittaya School |
ATZG-B033 | Nitchakamol Yutthasupakorn | Quadruple Space Exercises | Prasanmit Demonstration School (Secondary) |
ATZG-B034 | Phatcharaporn Molee | Experiment with raising the body parallel to the plane in zero gravity | Princess Chulabhorn Science High School Nakhon Si Thammarat |
ATZG-B035 | Laphatprapa Suebsaithongkum | Push up in space | Assumption Convent Schoo |
ATZG-B036 | Photawan Chaodee (Team Leader) |
Usage of resistance band for exercising purpose in micro-gravity condition | Suankularb Wittayalai Rangsit School |
ATZG-B037 | Sanwani Kankla | Astrocise | Demonstration School Prince of Songkla University |
ATZG-B038 | Sadisthat Trijakapop | Exercise in Space | Ratwinit Bangkaeo School |
ATZG-B039 | Krittima Seesui | Floating Kick | Khonkaen University |
ATZG-B040 | Chakrin Samerpong | Boxing in space | Chonradsadornumrung School |
ATZG-B041 | Asmawatee Baka | Zero – sneakers | Attarkiah islamiah institute |
ATZG-B042 | Sasina Parinkarn | Leg Extentions | Princess Chulabhorn Science High School Loei |
ATZG-B043 | Punyapa Praikij (Team Leader) |
Exercise in Space | Satit Prasarnmit Demonstration School (Secondary) |
ATZG-B044 | Pruet Pholna (Team Leader) |
Exercise in Space | Udonpittayanukul School |
ATZG-B045 | Chollatorn Yongyukantorn (Team Leader) |
Zero-G Core Fit: Revolutionizing Exercise with Orbiting Hoops | Mahidol University |