(As of 12 January 2025)
ID No. | Proposer | Name of Experiment | School/University |
ATZG-2025-001 | 1. Peachyapa Pimsorn 2. Kittipit Chimsud |
Magnetic Origami | Takpittayakhom School |
ATZG-2025-002 | Supakorn Eamchuesawat | Lato-Lato Interactions with Water Spheres in Microgravity | Thai-German Pre-Engineering School |
ATZG-2025-003 | Anan Khamenkhetkorn | Floating of air bubbles in liquids | Uthaithani Agricultural And Technology College |
ATZG-2025-004 | Generation of electrical energy from collisions of small particles | ||
ATZG-2025-005 | Coalescing of liquid droplets with different properties in Micro-G conditions | ||
ATZG-2025-006 | 1. Natcha Khiaowan 2. Promkwan Laowatcharakul 3. Siriyakorn Yaosiri |
Tppe Top Experiment | Sirindhorn School, Surin |
ATZG-2025-007 | Achiraya Vachiramanovat | Finger slingshot | Suranari Witthaya School |
ATZG-2025-008 | 1. Imsook Poonvasin 2. Itthipat Udomphontanasan 3. Piyasak Chantabhakdi |
The Unregard of Aluminum Ball in Vacuum and Microgravity | Kamnoetvidya Science Academy |
ATZG-2025-009 | 1. Tanut Montiantong 2. Jiratchayasasipim Wonnaro 3. Napapat Sriwapa |
Motion of aluminum ball by the crude rubber | Kanarassadornbumroong Yala School |
ATZG-2025-010 | Analyze the motion of the parachute | ||
ATZG-2025-011 | Prasarakorn Jaidee | Bubbles in Microgravity | Dara Academy School |
ATZG-2025-012 | 1. Rinlapat Sriwichai 2. Aphichaya Khodna |
An Examination of the Effects of Gravity on the Interaction of Magnetic Forces Between Bar Magnets in Low-Gravity Environments | Demonstration School University of Phayao |
ATZG-2025-013 | 1. Thanandon Petcharat 2. Rapee Phu Nong Ong |
The astonishing speed of the slinky | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-014 | Wichsakorn Suwagrai | The non-gravitational rubber | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-015 | 1. Tayida Tiwattanasuk 2. Tadporn Tiwattanasuk |
Adhesion Force in microgravity | Pramandanijjanukroah School |
ATZG-2025-016 | 1. Saranyaphong Iamarjin 2. Phoom Loaudom 3. Phobthum Boonyiam |
Exploring Newton’s Second Law in a Weightless Environment | Surawittayakarn School |
ATZG-2025-017 | 1. Ploypailin Sukthavornnopphakij 2. Khemika Thongtha 3. Ingon Chairin |
Static electricity experiment | Khamsaenwlttayasan School |
ATZG-2025-018 | Wilaiwan Maneetong | The study of the effects of forces caused by the shape change of materials in a microgravity environment. | Wattanothaipayap School |
ATZG-2025-019 | 1. Phusek Onlim 2. Preamsak Tatrakul |
Directional Control Using Rubber Bands in Microgravity | Sapphawitthayakhom School |
ATZG-2025-020 | 1. Suthirak Panyafu 2. Pronnapat khunsri |
The movement of the magnetic kite | Sri Ayudhya School |
ATZG-2025-021 | Krittamet Yingyong | Creating Bubbles in New Geometric Shapes | Princess Chulabhorn Science High School Nakhon Si Thammarat |
ATZG-2025-022 | 1. Thaksaon Srichompoo 2. Pakhwan Puangjampa |
Stable Orbit Formation of Water Droplets Near a Gyroscope | Sisaketwitthayalai School |
ATZG-2025-023 | 1. Rachata Suwannabon 2. Narathip Kornkham |
Speed and range of bow shot | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-024 | 1. Kan Kantabut 2. Pinyo Seanto 3. Yotsaphat Khantura |
Magnetic attraction in space | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-025 | 1. Terapong Roisri 2. Thanathon Chompupet |
Testing the Absorption of Liquids on “Lint Free Wipe” Material in Microgravity | Surawittayakarn School |
ATZG-2025-026 | Movement of object with parachute in microgravity | ||
ATZG-2025-027 | 1. Thaksaon Srichompoo 2. Pakhwan Puangjampa |
Study of Magnet Behavior in Microgravity Using Lenz’s Law | Sisaketwitthayalai school |
ATZG-2025-028 | 1. Koramon Rerkpooritat 2. Megan Sullivan 3. Marina Thepsitthar |
Floating in space | Mater Dei School |
ATZG-2025-029 | Pannatad Moeymonkol | Crude Rubber Dynamic in Microgravity Harnessing Stretchable Force for Space Exploration | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-030 | 1. Poomrapee pansomsury 2. Phomlikit Thipsirat 3. Patanin Vanyao |
The oscillation of a pendulum in micro-gravity conditions using electric force. | Suankularbwittayalai Chonburi School |
ATZG-2025-031 | 1. Praewpreeya Thongdaeng 2. Ratchawin Chuensirichaimongkon |
Water Absorption in Microgravity | Princess Chulabhorn Science High Schol Chonburi |
ATZG-2025-032 | Khamintra puangmala | Buffet Experiment | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-033 | Kongkidakorn Arkren | Electromagnetic Field Distribution Around a Conductor in Microgravity | La Salle Chotiravi Nakhonsawan School |
ATZG-2025-034 | 1. Pinyo Seantho 2. Yotsaphat Khantura 3. Kan Kantabut |
Magnetic attraction in space | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-035 | Dittawat Sirisak | Investigation of Fluid Dispersion and Coalescence in Microgravity | Khon Kaen Wittayayon School |
ATZG-2025-036 | Kanokladda Permpool | Model of movement of material steel in zero gravity | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-037 | 1. Krittpars Phikulchakorn 2. Chiraphiphat Jityen 3. Erik Gremstrup |
Behavior of Surface Tension and Thin Liquid Films in Microgravity with Variable Temperature Gradients | Surawittayakarn School |
ATZG-2025-038 | 1. Pun Unhakongtripop 2. Pattariya Makrudthong 3. Tas Achavakun |
Galileo’s pendulum in spring form | Satit Prasarnmit Demonstration School (Secondary) |
ATZG-2025-039 | 1. Piyachai Meerungruang 2. Nateekarn Klayboonnan 3. Piyarat Khomkhum |
Centrifugal force in low-gravity environment | Debsirin Nonthaburi School |
ATZG-2025-040 | Mueanfan Prathumthong | Experiment on the Movement of Origami Paper | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-041 | 1. Jinutta Rachiwong 2. Nathanan Chanpum 3. Mukanda Mukdapraserd |
Magnetic rubber in glass with liquid | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-042 | 1. Ruthnutnari Tuntiwat 2. Anantaya Sermchatchareonkan 3. Chorchompoo Ouijareansak |
Microgravity Vortex Dynamics: Investigating Particle Behavior in Air Cavities of Water Vortices | Naresuan University Secondary Demonstration School |
ATZG-2025-043 | Passa-on Jesdpiyawong | Parachuting and Air Resistance in Space | Shrewsbury International School Riverside |
ATZG-2025-044 | 1. Mueanfan Prathumthong 2. Kanyaphat Wongphonthong |
The Experiment of Paper Movement in Origami | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-045 | 1. Pannatad Moeymonkol 2. Krissadin Suwannatral 3. Thanakit Sutum |
Crude Rubber Dynamic in Microgravity Harnessing Stretchable Force for Space Exploration | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-046 | 1. Chonthicha Thaketsree 2. Kotchaphon Kaewnam 3. Natchanan Jitarmat |
Paper Cup Phone | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-047 | Samathi Jearanaiphaisan | Force Manipulation with Magnets | Satit Prasarnmit International Programme (SPIP) |
ATZG-2025-048 | 1. Chekchanok Kason 2. Teerapat Unwiset 3. Waithin Khumnon |
Using physics forces to simulate gravity in space with centrifugal force | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-049 | Sarochinee Suphamitmongkol | Studying the Motion of a Flapping Bird in Microgravity | Rajinibon School |
ATZG-2025-050 | 1. Tawan Prom-on 2. Archwin Jittangtong |
Magnet spin in space | Roong-Aroon School |
ATZG-2025-051 | 1. Simon Erik Dalhed 2. Karnchiya Mekkala |
An experiment on rotational decay under microgravity and normal gravity conditions | Varee Chiangmai School |
ATZG-2025-052 | An experiment on gyroscopic precession in microgravity and normal gravity | ||
ATZG-2025-053 | 1. Jaturamongkolwut Nualtar 2. Chonnankan Saranan 3. Anapach Lakamkaew |
The aluminum ball spins in space | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-054 | Ronnakorn Surasajja | Zero-G Hamsters Defying Gravity with Advanced Hamsters Ball Technology in the Vastness of space | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-055 | 1. Kantawich Jumphala 2. Jamikorn Kaewphuang 3. Patchamon Ubolban |
The generation of magnetic fields in low gravity conditions | Ratwinit Bangkaeo School |
ATZG-2025-056 | 1. Hemmarat Phanthanawibun 2. Borworntat Seewaen |
Rotation of the spools in zero gravity | Phitsanulok Pittayakom School |
ATZG-2025-057 | Chekchanok Kason | Epic a legendary space magnet that creates a powerful magnetic field that turns ordinary aluminum into a magnet that eventually attracts itself | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-058 | 1. Nutsuda Sobbong 2. Chawalit Daengkhaokhaio |
The shape of a water sphere is changed by transverse waves | Yupparaj Wittayalai School |
ATZG-2025-059 | Kanokladda Permpool | Model of an aluminum ball falling into a hole in a slinky in zero gravity | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-060 | 1. Sirasin Suankhum 2. Palita Nilsiam |
Dust Filtration System in Microgravity | Ratwinit Bangkaeo School |
ATZG-2025-061 | Siriyapon Srinak | Model of an aluminum ball falling into a hole in a slinky in zero gravity. | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-062 | Chekchanok Kason | The legendary voice of the cup was passed down the epic rope and ended up at the end of the rope to continue the legend | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-063 | 1. Varongwet Thongjamroon 2. Nutthakit Ukachain 3. Pipatchai Tanvimolrat |
Effect of Mass and Size of balls on the Oscillation Behavior of Slinky | Rayongwittayakom School |
ATZG-2025-064 | 1. Nijabron Niseng 2. Nasreen Kerdpakdee 3. Majdiyan Sudeng |
Bouncing orbs | Attarkiahislamiah School |
ATZG-2025-065 | 1. Varongwet Thongjamroon 2. Nutthakit Ukachain 3. Pipatchai Tanvimolrat |
Predicting Flapping Bird’s Motion Using Lagrangian and Newtonian Mechanics with Aerodynamics | Rayongwittayakom School |
ATZG-2025-066 | Chekchanok Kason | Rubber band experiment | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-067 | Pitchakorn Tangjairaksa | Spring movement experiment | Anubantak School |
ATZG-2025-068 | Patsacha Panmanee | Motion of an aluminum ball in an electric field | Deebuk Phang-nga Wittayayon School |
ATZG-2025-069 | 1. Pitchaon Rattana 2. Kamolnat Wongmuda 3. Boonyanuch Kittaweerat |
Aero Magnus: The Ultimate Zero-G Glider Showdown | Satree Phuket School |
ATZG-2025-070 | 1. Thanakit Photipakki 2. Yossapon Suksawang 3. Krittin Ketanon |
Studying the behavior of Simple Harmonic Motion in the spring in microgravity conditions | Darasamutr Sriracha School |
ATZG-2025-071 | 1. Pavarisa Neatjaratseng 2. Kittipum Thongjan 3. Nathtasit Kornjumnong |
Air Extraction from Water in Zero gravity | Settabutbamphen School |
ATZG-2025-072 | Kiattisak Phothawimoncharat | The Origami Crane floats on A Water Sphere | Mahidol University |
ATZG-2025-073 | 1. Chanidapa Somwang 2. Amonrad Thanongrew 3. Boonraksa Sommak |
Zero-G Restpod | 1. Kasintorn Saint Peter 2. Triamudomsuksa pattanakarn Nonthaburi School 3. Debsirin Nonthaburi School |
ATZG-2025-074 | 1. Sakdithach Sai-nagam 2. Sabaithip Iaempor 3. Warisara Chaiseeha |
Studying Interference Phenomena of Wave on any Sphere, The study of syphon in microgravity state, An Experiment to Measure Air Resistance Inside the Kibo Module Using the Principle of Oscillation. | Chulalongkorn University |
ATZG-2025-075 | Kanyaphat Wongphonthong | Water flow in pipes of different sizes | Princess Chulabhorn’s Science High School Mukdahan |
ATZG-2025-076 | 1. Rittiphum Sirimaha 2. Kritnattawat Sangkabost 3. Pawinsit Panichapong |
Pendulum-like Harmonic Motion on an Atwood Machine in microgravity | Rayongwittayakom School |
ATZG-2025-077 | 1. Nasreen Kerdpakdee 2. Majdiyan Sudeng 3. Nijabron Niseng |
Chromosome-shaped rubbers squat exercise | Attarkiahislamiah School |
ATZG-2025-078 | 1.Radawarin Chaisirikornsakul 2.Phattharaphon Kamchanthuek 3.Konchanok Kiassukhumpong |
Exploring Simple Harmonic Motion in Microgravity Using Rope Clackers | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-079 | 1. Majdiyan Sudeng 2. Nasreen Kerdpakdee 3. Nijabron Niseng |
Paper cup phone in space | Attarkiahislamiah School |
ATZG-2025-080 | 1. Jirawat Suriya 2. Phooritchaya sabangban |
Exploring Buoyancy and Density in Space | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-081 | 1. Sorrawit Niphatjaroenwong 2. Wanpassorn Klinraruy 3. Sorawith Wetubon |
Experiment to Confirm That Motion Is Independent of Mass | 1. Sukhondheerawidh School 2. Sukhondheerawidh School 3. Kanchanapisek Wittayalai Nakhon Pathom |
ATZG-2025-082 | Free-spin motion with mass inside | ||
ATZG-2025-083 | 1. Thanakit Photipakki 2. Yossapon Suksawang 3. Krittin Ketanon |
Newton’s third law and air resistance in microgravity | Darasamutr School |
ATZG-2025-084 | Chekchanok Kason | The Greatest Experiment in World History | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-085 | 1. Watin Laosim 2. Nakin Thayakulwong 3. Patiphan Chaonalum |
Zero gravity gyroscope movement | Phrapathom Witthayalai School |
ATZG-2025-086 | 1. Siraphop Jaichuen 2. Panawee sangroongruang 3. Kanits Kaewkrachang |
Luk Hing (blade) | Bodindecha (Sing Singhaseni) School |
ATZG-2025-087 | Charine Boonruangchuk | An experiment to study the motion of objects rotating around themselves | Sakon Nakhon Rajabhat University |
ATZG-2025-088 | Panawee sangrungruang | A simple experiment in space | Bodindecha (Sing Singhaseni) School |
ATZG-2025-089 | 1. Ronnakorn Chindarat 2. Vorraprat Ounjitt |
Rotational Physics on Microgravity Gyroscopic Activity | Triamudom Suksa School |
ATZG-2025-090 | Chanathip Tang-a-phan | Space droplet | Kannasootsuksalai School |
ATZG-2025-091 | 1. Dheema Hearabud 2. Narisara Ploysoy 3. Phaisan Pattamaweeraporn |
Inverting glass to study various fluid forces in microgravity conditions | 1. Klaeng Wittayasathaworn School 2. Klaeng Wittayasathaworn School 3. Wang Chan Wittaya School |
ATZG-2025-092 | 1. Punyapat Sonethiarchar 2. Thanawin Patipattanakul |
Multi-force Dynamics and fluid Manipulation in Microgravity | Montfort college |
ATZG-2025-093 | 1. Sorrawit Niphatjaroenwong 2. Wanpassorn Klinraruy 3. Sorawith Wetubon |
Exploring centrifugal force with simple materials | 1. Sukhondheerawidh School 2. Sukhondheerawidh School 3. Kanchanapisek Wittayalai Nakhon Pathom |
ATZG-2025-094 | Navinda Lertpenmetha | Coupled pendulum in microgravity | Darunsikkhalai school |
ATZG-2025-095 | 1. Supatchaya Noolek 2. Jitraporn Doyarsa 3. Thidawan Panphueng |
The study of the “Dancing Slinky” phenomenon | Mahidol University |
ATZG-2025-096 | 1. Atsadayut Phoomirak 2. Suphanicha Yodya 3. Natchanan Bumrungmit |
Study of Slinky Motion Behavior under Microgravity Conditions | Takuapa Senanukul School |
ATZG-2025-097 | 1. Thanakit Photipakki 2. Yossapon Suksawang 3. Krittin Ketanon |
Newton’s third law and air resistance in microgravity | Darasamutr School |
ATZG-2025-098 | 1. Alita Weerapong 2. Konlawat pornmetakul 3. Thanadon Khumkajorn |
Movement of liquids under gravity conditions | Nawamintrachinuthit Satriwitthaya Phutthamonthon School |
ATZG-2025-099 | 1. Kamontouch Subcharoen 2. Sunthree Khamrod |
Proposal for Physical Therapy Experiment Using Mass Comparison Kit (Balls) in Microgravity | Saint Louis School Chachoengsao |
ATZG-2025-100 | 1. Prutakorn Yarin 2. Napat Jeenarach 3. Paramee Dookaew |
Ruler Cannon | Yupparaj Wittayalai School |
ATZG-2025-101 | Jitphisut Khrueaveera | 3D Wave Propagation in a Small Slinky Under Microgravity | Sapphawitthayakhom School |
ATZG-2025-102 | Methasit Artaiam | Investigation of Angular Momentum Conservation and Torque-Induced Precession in Microgravity | Wat raja-o-ros school |
ATZG-2025-103 | 1. Pimpisa Kaewking 2. Pimsupa Sarochjinda |
Harmonic Motion in Microgravity A Spring-Mass System | Princess Chulabhorn Science High School Pathum Thani |
ATZG-2025-104 | Chekchanok Kason | The epic flight of a compressed air syringe ready to leave everything behind before taking off and creating a legend of its eternal existence | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-105 | Nutthawut Samakhom | The Behavior of Liquid Flow in Microgravity Using Acrylic Pipes | Princess Chulabhorn Science High Schools Nakhon Si Thammarat |
ATZG-2025-106 | 1. Naomi Paris Narekul 2. Sirithida Srisaeng 3. Suthapat Tungjai |
A Study of Fluid Distribution in Microgravity through the Magnus Effect | Punjadee School |
ATZG-2025-107 | Nutthawut Samakhom | The Effect of Magnetic Fields on Rotational Motion in Microgravity | Princess Chulabhorn Science High Schools Nakhon Si Thammarat |
ATZG-2025-108 | Nutthawut Samakhom | The Behavior of Bubbles in Liquid Under Microgravity | Princess Chulabhorn Science High Schools Nakhon Si Thammarat |
ATZG-2025-109 | The Effect of Vibrations on Particle Settling in Microgravity | ||
ATZG-2025-110 | The Role of Capillary Action in Liquid Transport Under Microgravity | ||
ATZG-2025-111 | 1. Pimmada kamkham 2. Phuris Nitiruangkul 3. Tachit Tiachua |
The influence of object shape on the law of conservation of momentum in a microgravity | Suankularb Wittayalai Nonthaburi School |
ATZG-2025-112 | 1. Pratiphan Thapnoi 2. Ratthapol Meesomboon 3. Rapeepat Aungsumalee |
Simulation of using a parachute in a gravitational field | Wat Nuannoradit School |
ATZG-2025-113 | 1. Chayanuch Mitchuayrod 2. Pawitchyada Pingjai |
How can we be cowboy in space (circular motion in space) | Yupparaj Wittayalai School |
ATZG-2025-114 | 1. Pudit Kimsai 2. Pitipol Nawapongpipat 3. Nutthaphat Toopanich |
Study of Magnetic Flux Distribution Through Wire Top in Microgravity | King Mongkut’s University of Technology Thonburi |
ATZG-2025-115 | 1. Thanakorn Saelee 2. Punnatorn Sirisatien 3. Kodchaporn Weerawong |
Investigating the Magnus Effect in Microgravity | Wichienmatu School |
ATZG-2025-116 | Khemika Sunititanon | Pressure gun in zero gravity | Triamudomsuksapattanakarn Ratchada School |
ATZG-2025-117 | 1. Pimpisa Kaewking 2. Pimsupa Sarochjinda |
Study of magnetic gyro rotation control in weightless conditions | Princess Chulabhorn Science High School Pathum Thani |
ATZG-2025-118 | Worapon Leekitwattana Boonyong | Water Absorption and Shape Shifting in Sponge Ball Under Microgravity | Assumption University |
ATZG-2025-119 | 1. Athikhun Dulpheree 2. Kritamet Kowanidcharoen 3. Suphanut Krueathep |
Separation of Water-Air Bubbles Mixture into Distinct Layers under Microgravity Conditions Using the Centrifugal Method | King Mongkut’s University of Technology Thonburi |
ATZG-2025-120 | 1. Waritsara rosungnein 2. Papon Kiatamnuay |
Simulated Dynamic Oscillation in Microgravity Tension Systems (SIM-DOTS) | Saint Mary’s College Nakhon Ratchasima |
ATZG-2025-121 | 1. Natthanicha Pinisakul 2. Natwalan Pinisakul 3. Laphatprapa Suebsaithongkum |
The movement of a compass in space | Assumption Convent School |
ATZG-2025-122 | The Effects of Gravity and Friction on Circular Motion in Microgravity Conditions | ||
ATZG-2025-123 | Laminar flow | ||
ATZG-2025-124 | Transmission of Sound Waves | ||
ATZG-2025-125 | 1. Nutsuda Sobbong 2. Chawalit Daengkhaokhiao |
The ruler trick | Yupparaj Wittayalai School |
ATZG-2025-126 | 1. Nanthawan Sangluean 2. Aphisit Khumphairi 3. Punyisa Ruangrat |
Lato Lato experiment with static electricity | Ammartpanichnukul school |
ATZG-2025-127 | 1. Phonlawat Suksamai 2. Narathip Srikeaw 3. Aoonai Sukmak |
How fast do sound waves propagate through a medium in a microgravity state ? | Triamudomsuksapattanakarn Nonthaburi |
ATZG-2025-128 | 1. Chompoonuch Kanchanakul 2. Naphat Prasert |
Origami in Zero-G | Srinagarindra the Princess Mother School , Kanchanaburi |
ATZG-2025-129 | 1. Kandarut Tippang 2. Bunyakrit Thanuhong 3. Thanakrit Sangkorn |
Wings Liquid interaction in Microgravity | Chiangrai Municipality School 6 |
ATZG-2025-130 | 1. Poomrapee Pansomsury 2. Phomlikit Thipsirat 3. Patanin Vanyao |
The movement of air bubbles in water under micro gravity conditions | Suankularbwittayalai Chonburi School |
ATZG-2025-131 | 1. Methasit Sasiwong 2. Sarin Namhiran 3. Natthapong Thookammee |
Folding beyond gravity : Investigating Origami in space | Ratwinit Bangkaeo School |
ATZG-2025-132 | 1. Paveethida dathong 2. Natcha Kunta |
Surface tension of water in microgravity | Yupparaj Wittayalai School |
ATZG-2025-133 | 1. Methawadee Butkrut 2. Jirateep Kongsiri |
Generating Propulsion in Microgravity Using Gyroscope and Origami Wings | Kanchanapisekwittayalai Krabi School |
ATZG-2025-134 | 1. Rathasat Changyon 2. Waraporn Jadphai 3. Pichayapa Watchayobol |
The direction of water droplets | Benchamatheputhit Phetchaburi School |
ATZG-2025-135 | 1. Pacharapol Saengsuriyan 2. Chanakan Churika 3. Kantapat Wattana |
Water climbing the rope | Princess Chulabhorn Science High School Nakhon Si Thammarat |
ATZG-2025-136 | 1. Navarin Ungbhakorn 2. Akira Sakashita Worasawate 3. Peeradon Sapsenee |
Investigating Induced Electrostatic Forces on Conductive and Dielectric Materials in Microgravity | Kasetsart University Laboratory School, Center for Educational Research and Development |
ATZG-2025-137 | 1. Nanthawan Sangluean 2. Aphisit Khumphairi 3. Punyisa Ruangrat |
The contraction of the spring due to static electricity | Ammartpanichnukul School |
ATZG-2025-138 | 1. Phuthit Jansongkroah 2. Paskorn Uthaisa 3. Thanachote Namsongkram |
Measuring magnetic force in microgravity with slinky | Phanatpittayakarn School |
ATZG-2025-139 | Nakamon Sarntong | Chill compass | Princess Chulabhorn’ s College |
ATZG-2025-140 | 1. Pirakarn You 2. Apichet Liawpirojh 3. Kitthinut Changtham |
Possible way to deploy Parachute in Microgravity with single move | King Mongkut’s University of Technology Thonburi |
ATZG-2025-141 | 1. Potiwat Pattanasiripong 2. Parid Kongthong 3. Krittamet Yingyong |
Observation of Water Behavior on a Spinning Sponge Ball in Microgravity | Princess Chulabhorn Science High School Nakhon Si Thammarat |
ATZG-2025-142 | 1. Peerawit Kitchalarat 2. Kanyapat Klannurak 3. Kantanawan Kumhla |
Vertically Thrown Paper boomerang | Yupparaj Wittayalai School |
ATZG-2025-143 | 1. Viriya Chueafangchon 2. Chawabhon Netisingha 3. Pudis Wangtiyong |
An Analysis for Dynamics of Centrifugal Force in Microgravity Environments | THE PRINCE ROYAL’S COLLEGE |
ATZG-2025-144 | 1. Tawan Prom-on 2. Archwin Jittangtong |
Magnetic parachute | Roong-Aroon School |
ATZG-2025-145 | Paper cup on acrylic stick | ||
ATZG-2025-146 | 1. Nanthawan Sangluean 2. Aphisit Khumphairi 3. Punyisa Ruangrat |
Friction and movement of block in Microgravity | Ammartpanichnukul School |
ATZG-2025-147 | 1. Phonlawat Suksamai 2. Narathip Srikeaw 3. Aoonai Sukmak |
Origami jumping frog in microgravity | Triamudomsuksapattanakarn Nonthaburi |
ATZG-2025-148 | Nutthanun Junboonma | Investigation of Spring Behavior in Normal and Zero Gravity Conditions | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-149 | 1. Titchaya Jutivipaweekul 2. Panchaya Saekor 3. Nawin Sriboon |
Psychic energy | Chonkanyanukoon School |
ATZG-2025-150 | 1. Natchayanan Phuphu 2. Phimthicha Sonlila |
Space ball | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-151 | 1. Supitcha Kwaenoi 2. Kavintra Chainavasin 3. Onkanya Nonut |
Fluid Physics Experiment | Debsirin Nonthaburi School |
ATZG-2025-152 | 1. Kanchanna Saengthong 2. Jitsingha Mitsuriya 3. Tassaphon jantanakanit |
Will we be able to use string phone in space? | Satrinontaburi School |
ATZG-2025-153 | Anuphat klongrua | Gyroscopic Boomerang Movement in Microgravity | Ammartpanitchanukul School |
ATZG-2025-154 | 1. Kotchaphon Utoomphon 2. Duangruethai Rotphatthanakit |
Magnetic Coupling and Interaction of Magnetic Objects | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-155 | Pitchaya Tangjairaksa | Centrifudgal of Flapping Bird | Takpittayakhom school |
ATZG-2025-156 | 1. Amira Akmal Baka 2. Nisreena Sama-ae 3. Aiya Hemman |
Magnetic Effects on Eddy Currents in Zero-G | 1. Attarkiah Islamiah Institute 2. Narathiwat School 3. Prince of Songkla University Demonstration School (Secondary) |
ATZG-2025-157 | Pimpavee Tassanawisut | Behavior of a rotator im microgravity | Princess Chulabhorn Science High School Nakhon Si Thammarat |
ATZG-2025-158 | 1. Praewan Aiedchaloem 2. Pawarisa Petteeb 3. Tanutchaporn Inbua |
Behavior of Flames in Microgravity | Princess Ubolratana Rajakanya’s College Phatthalung |
ATZG-2025-159 | 1. Chanyapak Chailert 2. Auragunya Udomkhwamsuk 3. Kankruethai Pechsumlee |
Reaction between aluminum ball and magnet | Montfort College Secondary Section |
ATZG-2025-160 | Chawaporn Chinwanna | Experimenting with the behavior of air bubbles in liquids | Princess Chulabhorn Science High School Mukdahan |
ATZG-2025-161 | 1. Thampisut Premsingchai 2. Punyapat Boottrakoat 3. Kritchon Khunsuk |
Investigating Rotational Axis Shifts in a Water-Containing Rigid Body Under Zero-Gravity Conditions Through Angular Momentum Conservation | 1. Kamnoetvidya Science Academy 2. Surawiwat School 3. Surawiwat School |
ATZG-2025-162 | 1. Werawat Rujiralai 2. Napat Wongrat 3. Kanisorn Youynaul |
Zero-g bubble behavior | Benjamarachutit School |
ATZG-2025-163 | 1. Ashita Panachaweng 2. Ariya Satjavinitsakul |
Distance flow of paper helicopter in horizontal direction in microgravity | Sarasas Ektra School |
ATZG-2025-164 | 1. Nathamon Jesrichai 2. Kochaporn Srivorakhan |
Flight path and movement of tumbling wing paper aircraft in microgravity | Sarasas Ektra School |
ATZG-2025-165 | 1. Kitapon Kasetiam 2. Nannapat Sukpanich 3. Wachiraya Kanosot |
Collision of water droplets in low density gas | Udonpittayanukoon School |
ATZG-2025-166 | 1. Phonlawat Suksamai 2. Narathip Srikeaw 3. Aoonai Sukmak |
Microgravity and the force required to pull the steel away from the magnet | Traimudomsuksapattanakarn Nonthaburi School |
ATZG-2025-167 | 1. Jukkapong Wongtanakritsiri 2. Natthasakkarin Sae-ui 3. Phoompas Pornsiwakul |
Magnetic Attraction Experiment | Princess Chulabhorn Science High School Nakhon Si Thammarat |
ATZG-2025-168 | 1. Kanchanna Saengthong 2. Jitsingha Mitsuriya 3. Tassaphon jantanakanit |
String Phone Experiment in Space | Satrinonthaburi School |
ATZG-2025-169 | Korawit Chukasorn | Paper Airplane | Yothinburana School |
ATZG-2025-170 | 1. Pitchaon Rattana 2. Kamolnat Wongmuda 3. Boonyanuch Kittaweerat |
Study of Shockwave Formation on Water Surfaces Under Impact Forces in Microgravity | Satreephuket School |
ATZG-2025-171 | 1. Terapong Roisri 2. Thanathon Chompupet 3. Naruenath Pengkrajang |
Changes in the Motion of an Aluminum Ball When Struck by an Elastic Band in Low-Gravity Conditions | Surawittayakarn School |
ATZG-2025-172 | 1. Ashita Panachaweng 2. Ariya Satjavinitsakul 3. Nathamon Jesrichai |
Movement of magnet to static electricity in microgravity condition | Sarasas Ektra School |
ATZG-2025-173 | Phinyakan Wanaek | Behavior of water and bubbles when reduced pressure in microgravity | Naresuan University Secondary Demonstration School |
