ข้อมูล ณ วันที่ 28 พ.ค. 66
(หมดเขตสมัคร 28 พ.ค. 66)
ID no. | Team name | Representative | School/University |
RPC001 | Super Brain CPE | Sutthphong Chimnet | Rajamangala University of Technology Isan Sakonnakhon Campus |
RPC002 | Junior | Dominic Ponganan Boonyavudhakul | Nawamintharachinuthit Horwang Nonthaburi School |
RPC003 | Saba Norway | Patit Maiprasert | Bodindecha (Sing Singhaseni) School |
RPC004 | STP | Saranporn Putsadee | Chak Kham Knanathon School |
RPC005 | Astronut | Thunyatorn Chaigayood | Assumption College Thonburi |
RPC006 | Big mara robot | Phoovadet Sinsumang | Triam Udom Suksa Pattanakarn Ubon |
RPC007 | B4c0n L0v3r | Captain Phungpensuk | Chulalongkorn University |
RPC008 | K.P. Milky Way | Phetlada | Kampangwittaya School |
RPC009 | Galactic Geochelone | Jarkrasri Thonglueng | Wattanothai Payap School |
RPC010 | Zylaz | Ouan | Chak Kham Kanathon School, Lamphun |
RPC011 | I’m gon ride |
Sirirat Deepak | Sisaket wittayalai School |
RPC012 | Chai Sam ba mhee soi 11 | Sukritchai Homkrachai | King Mongkut’s University of Technology North Bangkok |
RPC013 | Granite | Panitan Kwankaew | Bangkok University |
RPC014 | Space Syntax | Suwijak Promsatid | Sriyapai School |
RPC015 | Girls From Nowhere | Kulasatree Mahamai | Independent Organization |
RPC016 | AIBO | Inthat Soonthornsap | Thai-German Pre-Engineering School |
RPC017 | FRIENDSTER | Thunyaporn Sangthong | Mahasarakham University Demonstration |
RPC018 | Bigboxbee | Tirawat Pintusopon | King Mongkut’s University of Technology Thonburi |
RPC019 | Team-A-Rai-Krub | Waritnun Sakulklang | Princess Chulabhorn Science High Schools Chonburi |
RPC020 | Moonlight | Nuttawut Khumjaidee | Chiang Rai Municipality School 6 |
RPC021 | Sibling | Chawanakorn Jenkit | Chakkham Khanathon School |
RPC022 | HelloWorld! | Thanyakorn Chanmanee | Saint Joseph Bangna |
RPC023 | System.out.println(“KnockKnock”); | Dachatorn Chitnatham | Kanarasdornbumroong Yala School |
RPC024 | Rick roll101 | Wasawat Junnasaksri | Princess Chulabhorn Science High School Satun |
RPC025 | AstroBRUH | Apiphoom Chuenchompoo | Chulalongkorn University |
RPC026 | Cosmic Crews | Kiattichai Haruansri | Sammuk Christian Academy |
RPC027 | SKR_SPACE | Nutsarun Nuttanunthon | Suankularb wittayalai Rangsit |
RPC028 | K-Bon | William Beckmann | Saengthong Vithaya School |
RPC029 | Gigao | Jidapa Chindaprasert | Saint Francis Xavier School |
RPC030 | 404BSW | Thanatcha Saleekongchai | Rajamangala University of Technology Phra Nakhon |
RPC031 | Just Try | Kanokwan Janchoompoo | Rajamangala University of Technology Phra Nakhon |
RPC032 | Why you don’t give up? | Thadchai Suksaran | Phrapathom Wittayalai School |
RPC033 | PotatoDip | Thitima Nawpraya | Ratwinit Bangkaeo School |
RPC034 | PENUTSOR | Pattamagarn O-soth | Kasetsart University |
RPC035 | Give me money | Parkamol Su-uthai | Rajini School |
RPC036 | JNN | Chunakorn Danintha | Chiangmai University |
RPC037 | Alphacoding | Kwanchanok Juisakul | Chonkanyanukoon school |
RPC038 | iRAP 4B return to space | Thoranin Oonariya | King Mongkut’s University of Technology North Bangkok |
RPC039 | GWR Team | Rachadhorn Ungpakorn | KOSEN-KMITL |
RPC040 | BellaSomzaMeO | Bunyawat Naunnak | Chulalongkorn University |
RPC041 | Http | Karitthorn Bamrungpipattanporn | Kasetsart University |
RPC042 | NWTBR | Thanisorn Jarudilokkul | Mahidol Wittayanusorn School |
RPC043 | Prochorise | Thanon Chaemcharat | KANARASDORNBUMROONG YALA SCHOOL |
RPC044 | SWK Space | Chatdanai Kantawong | Samakkhi Witthayakhom School |
RPC045 | Risk V | Daniel Riyavong | King Mongkut’s Institute of Technology Ladkrabang |
RPC046 | Kibou ga aru kana | Wishrawee Jareewanruk | KOSEN-KMITL |
RPC047 | YareYareDaze | Phakin Sriputthisest | Chulalongkorn University |
RPC048 | oy jeb na wei | Patruetai Nuniam | Rajini School |
RPC049 | the tais | Mini | Ruamrudee International School |
RPC050 | Wynter |
Supawat Jitjumnong | Satthasamut School |
RPC051 | Nebula | Thanyanop Manmool | Satit Bilingual School of Rangsit University |
RPC052 | SakTang! | Phakin Boonchanchai | King Mongkut’s University of Technology Thonburi |
RPC053 | Centenario | Vchirakarn Saetang | Panyapiwat Institute of Management Demonstration school |
RPC054 | API | Bunyakorn Suksawang | Samsenwittayalai |
RPC055 | Fly me to the moon | Nathaphat Tesviruch | Valaya Alongkorn Rajabhat University Demonstration School |
RPC056 | Fuchsia Galaxy | Teeradet Intharachot | Yupparaj Wittayalai School |
RPC057 | GeneralPED_FromThailand | Benjamas Pudpong | Surasakmontree School |
RPC058 | – | Natchapon Thiradechanun | Wat Rajabopit School |
RPC059 | DeepSpace | Thanadol Daroonsri | King Mongkut’s Institute of Technology Ladkrabang |
RPC060 | legathy | Sirichai Nokto | Streesmutprakan School |
RPC061 | Spacetropatronum | Nita Jongkraijak | Mahidol Wittayanusorn School |
RPC062 | INFINITY | Nichapa Sirirattanakit | Bangkok Christian International School |
RPC063 | Robo Rescute | Akira Sakashita Worasawate | Kasetsart University Laboratory School, Center for Educational Research and Development |
RPC064 | TripleP | Naruesorn Prabpon | Kamnoetvidya Science Academy |
RPC065 | Life Code | Natsutan Apichotsakulpong | Sawangboriboon Pattaya Technological college, Phosumphan pittayakarn |
RPC066 | Gojira | Thanasak | King Mongkut’s Institute of Technology Ladkrabang |
RPC067 | WaterMelon Sugar | Peeraphat Leechaimongkol | Satit Prasarnmit Secondary School |
RPC068 | CU RPC | Kitiya Kuldee | Chulalongkorn University |
RPC069 | QJsofar | Jiratchaya Kunyaphila | Princess Chulabhorn Science High School Loei |
RPC070 | Rusamilae Robotics | Parich Phuyuthanon | Prince of Songkla University Demonstration School |
RPC071 | Space Penguin | Phuree Phenhiran | Thammasat University |
RPC072 | The Boys | Warinthorn Rattanapakdee | Mahidol University Internation Demonstration School (MUIDS) |
RPC073 | Everest | Tanapat Panakorn | Prachuapwittayalai School |
RPC074 | GO SKW | Jetnipith Tantong | Sisaket Wittayalai School |
RPC075 | Orbitron285487 | Paramita Ritidet | Khon Kaen University |
RPC076 | BoYakDok | Pathiphan Seedamad | Khon Kaen University |
RPC077 | Apollo | Niphitphon Saardkaew | Satun Wittaya School |
RPC078 | Yume | Chitipat Chanasuek | Mahasarakham University Demonstration School (secondary) |
RPC079 | Syntax Waiyakorn | Wilailuck Honghannarong | Triamudomsuksa Pattanakarn Nonthaburi School |
RPC080 | PSC-Debuggers | Pansa Intawong | Chakkham Khanthon School, Lamphun |
RPC081 | Nothing | Punnapon Tanasnitikul | Yothinburana School |
RPC082 | CodeBlitz | Teejuta Sriwaranon | Chulalongkorn University |
RPC083 | 2SeventeenAnd1Sixteen | Warit Pongkum | Piboonbumpen Demonstration School |
RPC084 | C-moon | Thanadech Saengchan | Princess Chulabhorn Science High School Chiang Rai |
RPC085 | Accelerator | Sanranphat Nawpraya | LASALLE SCHOOL |
RPC086 | Mork | Sirinya Chuaynu | Phimanphitayasan School |
RPC087 | the four gold digger | Teepob Tajchakavit | Chulalongkorn University Demonstration Secondary School |
RPC088 | 24/7 | Nadnarin Leelasilatum | Burapha University |
RPC089 | Untitled | Pakorn Pratan | Ratwinitbangkaeo School |
RPC090 | McFly | Krittamet Srikeaw | Thammasat university |
RPC091 | ttty | Tiarn Sripongtanakul | International Community School (ICS BKK) |
RPC092 | AstroKiboBot | Phusit Homsuwan | King Mongkut’s International Demonstration School |
RPC093 | Teapot418 | Phubest Srikoon | Princess Chulabhorn Science High School Buriram |
RPC094 | Shori | Pipat Sirapimonrat | Burirum Phitayakhom School |
RPC095 | 2THEMOON | Nuttapat Chinthammit | Tree learning |
RPC096 | Attempt Two Hard | Tinnaphop Choonchuachan | Bangkok Christian College |
RPC097 | K23-121 | Nichapa Jongsakulsiri | Bodindecha (Sing Singhaseni) School |
RPC098 | Lukao Lulao | Premwit Ketkaew | Chonradsadornumrung School |
RPC099 | Code Crusaders | Poomrapee Wongpong | Patumwan Demonstration School |
RPC100 | NTT | Duangtawan Surarerks | Newton Tech |
RPC101 | By the people, For the people | Yodsaran Panomratanarak | Saraburiwittayakhom School |
RPC102 | Hoku | Roekpasawat Sajjapan | Srinakharinwirot University |
RPC103 | kai-tan 15 baht | Chayanat Lertwittayanuruk | King Mongkut’s Institute of Technology |
RPC104 | Kinesthetic | Thanatchapong Preedakanyarat | Varee Chiangmai School |
RPC105 | Galactic4 | Nattawin Yamprasert | Sirindhorn International Institute of Technology |
RPC106 | We are the legend | Thanakorn Rungruengporn | Assumption College Thonburi |
RPC107 | Cosmos Ursa | Nutdanai jaratwiboonkul | Prasarnmit Demonstration School (Secondary) |
RPC108 | ximplifly | Thanique Sirisoonthornphibul | Chulalongkorn University Demonstration Secondary School |
RPC109 | Extraterrestrial | Varis Vipavanich | Institute of field robotics, King Mongkut’s University of Technology Thonburi |
RPC110 | moo ping | Ratchanon Buachum | King Mongkut’s University of Technology North Bangkok |
RPC111 | println(Team-Name) | Teerapon Saenum | Princess Chulabhorn Science High School Trang |
RPC112 | Underdog | Theetad Sunchatavirul | Ramkhamhaeng University Demonstration School (Elementary lavel) |
RPC113 | Chem |
Thananchanok Putthasri | Rajini School |
RPC114 | CS Space | Phongsakon Sriwicha | Sakolrajwittayanukul School |
RPC115 | Astrum | Phattrada Mikota | Thammasat University |
RPC116 | Space Robot | Natthapat Srisangworn | Panyarat High School |
RPC117 | penStillVase | Penporn Insuan | Prasartvidhyanonthaburi School |
RPC118 | Songhorsaikai |
Chayanin | King Mongkut’s University of Technology North Bangkok |
RPC119 | BESTERKUNG | Poohbase Srisaikam | Chakkham Khanthon School, Lamphun |
RPC120 | TITAN | Sutee Tullaphan | Triam Udom Suksa School of the South |
RPC121 | KIBO:YXK | Aleena Saetia | Yasothon Pittayakom School and King Mongkut’s Institute of Technology Ladkrabang |
RPC122 | 40degrees | The TwelveGuardiangamer | Streesmutprakan School |
RPC123 | Hello Space | Picha Jetsadapattarakul | Assumption College Thonburi |
RPC124 | Beam | Pawish Harnvanich | East Spring Secondary School |
RPC125 | Lnwjudti | Chutiwat Chutiwongse | Thammasat University |
RPC126 | GalaXion |
Bunwilai Panthong | King Mongkut’s University of Technology Thonburi |
RPC127 | qwerty1234 | Settapun Laoaree | Prasarnmit Demonstration School (Secondary) |
RPC128 | Allin | Supachok Julaupay | Thai-German pre-engineering School |
RPC129 | Orangegi | Thanchcanok kiattikul | Rajini School |
RPC130 | sud suay suay sud sud | Pajaree Rattanachatree | Rajini School |
RPC131 | ayinomoto | Praewa Udomrattanawong | Rajini School |
RPC132 | Breakfast Time |
Iveerin | Rajini School |
RPC133 | AI4muggle1 | Ratchayatorn Vilaichitt | Rajini School |
RPC134 | chickenplanet | Prempaka Tewtrakul | Rajini School |
RPC135 | ilovenasaeiei | Nattaya Sakkirati | Rajini School |
RPC136 | pcshsl | Sarat Jeeraon | Princess Chulabhorn Science High Scool Lopburi |
RPC137 | Ma | Jakkarin Roematngsakul | Phrapathom Withayalai Scool |
RPC138 | SWU venger | Chunrachak khamklang | Srinakharinwirot University |
RPC139 | Muggle ready to NASA | Najwa Musor | Pirayanawin klonhin wittaya |
RPC140 | KhonTai | Pongphat Thongpoon | Hatyaiwittayalai School |
RPC141 | VPKMB | Jira Kuljirapong | Suankularb Wittayalai School |
RPC142 | MD | Kittiphat Pongarunotai | Kamnoetvidya Science Academy |
RPC143 | ETAX | Wiwatchai Meetunyakron | Princess Chulabhorn Science High School Chonburi |
RPC144 | NaMe | Nantapob Phootanissorn | King Mongkut’s University of Technology Thonburi |
RPC145 | Guardians of the Galaxy | Pasawit Attavoranan | The Newton Sixth Form School |
RPC146 | 4queens | Nutpatsorn | Rajini School |
RPC147 | Kabinwittaya | Supagon Phathapee | Kabinwittaya School |
RPC148 | SnapC | Thanatchaporn Kobkaew | Wattanothaipayap School |
RPC149 | Sleepy | Jiruschai Anuntabundit | Mahidol University |
RPC150 | powerfruit | Panisara Apirakcharuphong | Rajini school |
RPC151 | Namo_thm | Kornchawan Tantivisethsak | Kamnoetvidya Science Academy |
RPC152 | ForPB | Natthanich | Rajini School |
RPC153 | SANAXX | Preeyada | Rajini School |
RPC154 | Apollo-15 | Natpapat | Rajini School |
RPC155 | MVP | Preeyanan | Rajini School |
RPC156 | Kenneally |
Khemjira Khupparat | Rajini School |
RPC157 | PETG | Satida krasaepit | Rajini School |
RPC158 | Kobee | Thanathorn Taewattanapanit | Chiang Mai university |
RPC159 | Mission to the moon | Sanhanuttawee Thanarach | King Mongkut’s Institute of Technology Ladkrabang |
RPC160 | LOOKPUDUM |
Marutpong Pahamak | Benchamaratcharangsarit 2 School |
RPC161 | RJSpaceCtrl + N | Sirirampa Luangphiphatsorn | Rajini School |
RPC162 | MilkyWay | Trin Chuainugoon | Srinakharinwirot University Prasarnmit Demonstration School (Secondary) |
RPC163 | Space Bug in my code | Wiroon Somphaothong | King Mongkut’s Institute of Technology Ladkrabang |
RPC164 | … | Nannapat Tippayaratsoontorn | Rajini school |
RPC165 | KIBO-TreeLearning | Punnawat Mungkalarungsi | Tree learning |
RPC166 | Astra | Supitchaya | Rajini School |
RPC167 | MaiTakKiw | Khammachat Wongcharasrawee | Boonwattana School |
RPC168 | NONAME | Krittin Bunsuth | Prasarnmit Demonstration School (Secondary) Srinakharinwirot University |
RPC169 | The three musketeers | Chayaphol Kanoksricharin | The Prince Royal’s College |
RPC170 | YOLO | Suweeraya Noensai | Bodindecha (Sing Singhaseni) 2 School |
RPC171 | MoleKing007TH Ch |
Pattadon Udompaipeuk | Ratwinit Bangkaeo School |
RPC172 | HelloSpace | Bhurich Chankasem | Assumption College Thonburi |
RPC173 | KiBro | Sarun Thongchanthra | King Mongkut’s Institute of Technology Ladkrabang |
RPC174 | COMMITMENT | Tantikorn Tantipimonphan | Triamudomsuksa School of the South |
RPC175 | NEVER GONNA GIVE UP | Korawit Kuaklung | Phattalung School |
RPC176 | Mabple |
Kullachat Chatkul Na Ayutthaya | Saraburiwitthayakhom School |
RPC177 | fairy penguin | Dhulyatuch Wongsanont | Ekamai International School |
RPC178 | biggy_style | Thanandorn Panyaso | KOSEN-KMITL |
RPC179 | KMIT | Wachirawut Thongyou | King Mongkut’s Institute of Technology Ladkrabang |
RPC180 | Satellite | Yossaphol Manovorakul | Chonrasdornumrung School |
RPC181 | Garlic | Kocchapoom Kitiwong | La Salle Chotiravi Nakhonsawan School |
RPC182 | goggoiswaggag | Lina Yoshida Fuangtharnthip | Rajini School |
รายละเอียดโครงการ
https://www.nstda.or.th/spaceeducation/kibo-rpc-2023/