ข้อมูล ณ วันที่ 27 พ.ค. 67
ID no. | Team name | Representative | School/University |
RPC5001 | What If…? | Pasin Phitsanuwan | Naresuan University Demonstration School |
RPC5002 | Mongkol | Warit Pongkum | Piboonbumpen Demonstration School |
RPC5003 | Astronut | Thunyatorn Chaigayood | |
RPC5004 | Touch grass | Sirin pornpratan | Saint Joseph Bangna |
RPC5005 | Unordinary | Tanapat Suvapapkul | Saint Gabriel’s College |
RPC5006 | RBCat | Jittecho Ruangtip | Princess Chulabhorn Science High School Phetchaburi |
RPC5007 | Syntax Waiyakorn | Parama Wattanakrai | King Mongkut’s Institute of Technology Ladkrabang |
RPC5008 | caribogoldbear | Nonthapat Noisawad | Prasarnmit Demonstration School (Secondary) |
RPC5009 | Duolingo players | Peravich Samerpitak | Triamudomsuksa Nomklao School |
RPC5010 | Kronosbees | Sittha Darapisut | Chulalongkorn University |
RPC5011 | I came with 4 people | Paramess Rassamee | Triamudomsuksa Patt Pathum Thani |
RPC5012 | I want to be champion | Thanapon Thanadunpremdet | Princess Sirindhorn’s College |
RPC5013 | Slytherin | Chiaranai Samakan | Montfort College |
RPC5014 | BBV Robot | Pondet Puangpoo | Bangpakong Borvorn Wittayayon School |
RPC5015 | Read_Image | Jidapa Chindaprasert | King Mongkut’s Institute of Technology Ladkrabang |
RPC5016 | SLC YOUNG GEN | Kantaphat Manawa | Saint Louis School Chachoengsao |
RPC5017 | Ma te Trang | Pakava Jumroen | Pornsirikul School |
RPC5018 | Moonlight | Nuttawut Khumjaidee | Chulalongkorn University |
RPC5019 | NoIdea | Natcha Manopinives | Mahidol University |
RPC5020 | runNR | Nawaphat Prompong | Nareerat School |
RPC5021 | CKK – SWPP | Saranporn Putsadee | Chak Kham Khanathon Lamphun School |
RPC5022 | White hole3 | Teehathorn Thambutr | Wat Suttharam Secondary School |
RPC5023 | Drift Drift To Tokyo~~!! | Thitiworada Moleechart | Mahidol University |
RPC5024 | Galactic4 | Nattawin Yamprasert | Sirindhorn International Institute of Technology |
RPC5025 | Alynisits | Pattamagarn O-soth | Kasetsart University Sriracha Campus |
RPC5026 | Labu Boo | Wasok Klawkla | Saint Louis School Chachoengsao |
RPC5027 | Kidtungpeetoiy | Samaphon Nimsai | Saint Louis School Chachoengsao |
RPC5028 | Sleeper gang | Worapa Koedpulpiem | Nawamintharanuthid Horwang Nonthaburi School |
RPC5029 | Code Crusader | Worraruethai Srisuparbh | Patumwan Demonstration School |
RPC5030 | Crypto | Chunlachak Naksakulrat | Rung Aroon Vitthya School |
RPC5031 | ISS has fallen | Natrada Nuchit | Chiang Mai University |
RPC5032 | back pain | Natwaree Tailanunt | King Mongkut’s Institute of Technology Ladkrabang |
RPC5033 | SMTE UTW | Kantapon Kusonliem | Uthaiwittayakhom School |
RPC5034 | Horizon E-12 | Sorayut Piumrod | King Mongkut’s Institute of Technology Ladkrabang |
RPC5035 | ShadowGarden | Suwat Teiwasuculmetri | Benjamarachutit Ratchaburi School |
RPC5036 | Hello World | Thaksin Chiaokon | King Mongkut’s Institute of Technology Ladkrabang |
RPC5037 | HANDINGINYA | Jirattanun Leeudomwong | Institute of Field Robotics (FIBO) |
RPC5038 | Programmers? | Piyawat Luknatin | Learn Satit-Pattana |
RPC5039 | Tyro | Muhammadsakhowi Sama | Kasertsart University |
RPC5040 | Infinity | Intart Thongmak | Mathayomwatsing School |
RPC5041 | KPB Robot | Ardchawin Phathanacharoen | St. Andrews International School |
RPC5042 | OverSpace |
Keawalee Niyuttranon | Surawiwat School |
RPC5043 | Milo | Chanawat Paenkhong | Benjamarachutit School |
RPC5044 | Primary SP4CE Walk | Saratwan Pajantabut | Phuketwittayalai School |
RPC5045 | Return To Monkey – Space | Thanawat Sukamporn | Saipanyarangsit School |
RPC5046 | dow kor noi | Jirapat Prachakworawit | Wat Mahapruttharam School |
RPC5047 | JustNewbie | Lalitnapas Pasasuk | Chiangmai University |
RPC5048 | Ginga 8 | Thitsanapat Siwarattanan | King Mongkut’s Institute of Technology Ladkrabang |
RPC5049 | TAOKAI | Ngamthip Fongchon | Udonpittayanukul School |
RPC5050 | Solar Algorithm | Thitaree Lumsan | Nawaminthrachinuthit Satriwitthaya Phutthamonthon School |
RPC5051 | Maniacs | Patee Paecharoen | Triam Udom Suksa School |
RPC5052 | MRL | Phatarapol Chavong | Marialai School |
RPC5053 | peacemaker | Sedthawut Wongwilai | Chonradsadornumrung School |
RPC5054 | expect distance | Yongkeat Sawaengsuk | Kasetsart University Sriracha Campus |
RPC5055 | WE_WILL_WIN | Akkaranan Jarasworawat | Potisarnpittayakorn School |
RPC5056 | SpaceApe | Pansa Intawong | King Mongkut’s University of Technology Thonburi |
RPC5057 | KUSTU | Suwijak Uamkhayan | Triam Udom Suksa School |
RPC5058 | Right Shift | Chitsanupong Kongkraphan | Ratchasima Witthayalai School |
RPC5059 | Shrimp Alfredo | Teerapat Seehapan | Satit Bilingual School of Rangsit University |
RPC5060 | EMC2 | Kanyapetch Suttadumrong | Yothinburana School |
RPC5061 | M-BOT | Thanakon Awasadapon | Triam Udom Suksa School |
RPC5062 | Ø | Kullawat Kluearnphet | Varee Chiang Mai School |
RPC5063 | V_E_K | Navadon Viboonkool | Udonpittayanukoon School |
RPC5064 | The ultimate | Nithiwat Kamonsitichai | Pratumwan Demonstation School |
RPC5065 | SWRS Space | Arnut Khamwong | Sarasas Witaed Rangsit school |
RPC5066 | Hello world(“print”); | Paukwaraan Harnpongthum | Rajini School |
RPC5067 | plas team | Thitipun Mahasirimongkol | Bangkok Christian College |
RPC5068 | icutmyhaircauseyoudontcaremyheart | Pran Daengsakun | Varee Chiangmai School |
RPC5069 | EL3 Tak | Udomsak Jaidee | Rajamangala University |
RPC5070 | Avocado Nana | Panusorn Suansomboon | Saraawitthaya School |
RPC5071 | spaceiseverything | Nuttapat Chinthammit | Suankularb Wittayalai School |
RPC5072 | Jorpology | Thanachot Thetkan | Princess Chulabhorn Science High School Pathum Thani |
RPC5073 | RT | Thitaporn Ngosawang | Rajini School |
RPC5074 | What if ??, | Punphat Phitsanuwan | Military Technical Training School |
RPC5075 | CatBooster | Sunanta Benjasiriwattana | Satriwithaya School |
RPC5076 | Brawl Stars | Kurit Muangsiri | International School Bangkok |
RPC5077 | A jark | Nutthasit chauychoocherd | Satriwitthaya 2 School |
RPC5078 | O(log n) | Kristawan Jaroenrad | Kasetsart University |
RPC5079 | Roscosmos | Thammarat Yawisit | King Mongkut’s Institute of Technology Ladkrabang |
RPC5080 | 九つの顔 |
Dorn Rakkha | Mahavajiravudh Songkhla School |
RPC5081 | Dotcom | Fasai Marnnoi | Triamudomsuksa Suwinthawong School |
RPC5082 | Celestial Enchanters | Prachya Sangkharat | King Mongkut’s Institute of Technology Ladkrabang |
RPC5083 | Kiran | Sasipim Sae-aiew | Satreephuket School |
RPC5084 | Rejoice coding | Noppasorn Lekwikrom | Suksanari School |
RPC5085 | Suki Suki | Chanoknet Karaket | Mahasarakham University Demonstration School (Secondary) |
RPC5086 | You are my sunshine | Thadchai Suksaran | King Mongkut’s University of Technology Thonburi |
RPC5087 | B4C0N L0V3R | Peerawit Pharkdeepinyo | Kasetsart University |
RPC5088 | LogLag | Krittapas Takerngsukwatana | King Mongkut’s Institute of Technology Ladkrabang |
RPC5089 | Oh!EdoRocket |
Petchaluck Limprasert | King Mongkut’s Institute of Technology Ladkrabang |
RPC5090 | Autobot | Kulpatch Chananam | Nanyang Technological University |
RPC5091 | TeamName? | Kritsanan Udong | Rajamangala university |
RPC5092 | WhatIsLove | Sukkarin Silaprai | Rajamangala University |
RPC5093 | ZERO | Panachai Bankluai | Rajamangala University |
RPC5094 | BL | Nonthawat kittiwiwat | Phichai Rattanakarn School |
RPC5095 | Lunarion | Sumito Eaidsee | Princess Chulabhorn Science High School Pathum Thani |
RPC5096 | Mitopia!! | Thad Choyrum | KOSEN-KMITL |
RPC5097 | Even JAXA can’t bring you back | Wich Moonsarn | Nagoya University |
RPC5098 | Per Astra Ferimus | Sirisak Dechawaranon | King Mongkut’s University of Technology Thonburi |
RPC5099 | St4rCruiser | Sophapitch Sirilertraksa | Rajini School |
RPC5100 | Attention | Chanpitcha Paeloy | Rajini School |
RPC5101 | JiJa | Korrawan Niyomvech | Kasetsart University |
RPC5102 | RAT | Aritat Suriyapattanapong | Streesmutprakan |
RPC5103 | 404BSW | Thanatcha Saleekongchai | Mahidol University School |
RPC5104 | Plumber Pups | Natchapol Lebkrut | Sirindhorn International Institute of Technology (SIIT), Thammasat University |
RPC5105 | tpkiborobotteam | Verawood langvong | Taweethapisek School |
RPC5106 | Sticker.gogo | Yanisa Thaenthong | Prince of Songkla University |
RPC5107 | Can robot | Varinthon Kanraeb | Phuketwittayalai School |
RPC5108 | Solo | Marutpong Pahamak | Mahidol University |
RPC5109 | RoboTech Innovators | Tanabadee Rakat | Sarawittaya School |
RPC5110 | Yume | Peeravas Piboolvorakul | Chulalongkorn University |
RPC5111 | K-Mercury | Adulvitch Kajittanon | Kamnoetvidya Science Academy |
RPC5112 | SpaceGeese<^)_/ | Weerunpat Phanphaisarn | Kamnoetvidya Science Academy |
RPC5113 | Good luck team | Chinnakit Ritruksa | Kalasinpittayasan School |
RPC5114 | CUD Code Crash | Kittipos Leelaparn | Chulalongkorn University |
RPC5115 | NBM | Jidapa Hongklang | Khon Kaen University |
RPC5116 | Kobiko | Natchaphon Srithong | King Mongkut’s Institute of Technology Ladkrabang |
RPC5117 | Go to the moon | Patit Maiprasert | Chulalongkorn University |
RPC5118 | fourdots | Awatsada Udomchai | Rajini School |
RPC5119 | https://TKP.com | Kannapat Chupong | Rajini School |
RPC5120 | CODE GUN TERD | Vorada Thowanich | Rajini School |
RPC5121 | RJ122 Time | Phimmpheytai Chumsainaayutthaya | Rajini School |
RPC5122 | Cynthia | Chatchaya Boonsingma | Rajini School |
RPC5123 | Polite | Thitarat Yaoyuenyong | Rajini School |
RPC5124 | Yak pid term kub | Sirikorn Hooncharoen | Rajini School |
RPC5125 | golden retriever | Sirikanya Maidee | Rajini School |
RPC5126 | Flash_Sale | Danita Deesawat | Rajini School |
RPC5127 | YiHaaa | Nunnaphat Aumprik | Rajini School |
RPC5128 | QCLs | Kanawat Pumchai | Piyamaharachalai School |
RPC5129 | Rookie Spacecraft | Chatiphum Chidjai | Mahidol University |
RPC5130 | DotCom | Wachiraphat Kaewmalang | Triamudom Suksa Pattanakarn Suvarnabhumi School |
RPC5131 | The International SEarth Station | Supphakorn Akkapoo | Chulalongkorn University |
RPC5132 | Rj121 | Khamemanit Chanton | Rajini school |
RPC5133 | RYW School | Wachirawich Boosin | Rayongwittayakom School |
RPC5134 | DepressField | Thanakorn Buathongtanakarn | Suankularb Wittayalai School |
RPC5135 | KVIS5 | Settasit Settagaroon | Tokyo Institute of Technology |
RPC5136 | Banana | Chanotai Jansenak | Sriyapai School |
RPC5137 | Guidecomp | Tanapat Panakorn | Prachuapwittayalai School |
RPC5138 | SpaceΩ | Kiattichai Haruansri | Sammuk Christian Academy |
RPC5139 | SawasdeeApollo | Kiattisak Sanburee | Assumption College Rayong |
RPC5140 | Noledge | Thanat Siangphraiphan | Khonkaen University |
RPC5141 | one two tree | Anna Ruangon | Rajini School |
RPC5142 | universe of us | Nasiyaphan Tanvannarak | Rajini School |
RPC5143 | papika | Yada Chantaplaboon | Rajini School |
RPC5144 | invincible | Kriyapat Rojanasiraprapa | Rajini School |
RPC5145 | SolarEclipse | Jitnibha Panuthut | Rajini School |
RPC5146 | jellyamkaisaborona | Phalyn Lertsakulcharoen | Rajini School |
RPC5147 | sleep on saturn | Patchnee Sahasitiwat | Rajini School |
RPC5148 | PFP | Pimpisa Vaithayamongkol | Rajini School |
RPC5149 | MamThengNong | Kamollwan Supthamrong | Rajini School |
RPC5150 | my universe | Janya Tuntivitcosol | Rajini School |
RPC5151 | ITP Robot | Sitthinon Auengwatanasirikul | Triamudomsuksa Pattanakarn Nonthaburi School |
RPC5152 | Frog prince | Sarawut Thongthip | Lam Thap Prachanukroh School |
RPC5153 | Kibono | Tuttep Chankhong | Yothinburana School |
RPC5154 | Porpan | Ploypatch Tokrasae | Rajini School |
RPC5155 | SpaceY | Supavasinan Promdetch | Assumption College Thonburi |
RPC5156 | SKR.byte | Narongsak Deepachoo | Suankularbwittayalai Rangsit School |
RPC5157 | Natthiya so cute | Jakgrit Boottapak | Khon Kaen University |
RPC5158 | Cosmonaut | Krittapak Jairak | SIIT, Thammasat University |
RPC5159 | PAPAROBOT | Paspan Nores | KOSEN-KMITL |
RPC5160 | Watsing.GG | Voramate Kittichotirut | Mathayomwatsing School |
RPC5161 | SpaceAC | Peerawat Boonyaprasit | Assumption College |
RPC5162 | FLY | Purinut Thongviset | Prachubwittayarai School |
RPC5163 | Epsilon | Norawee Laohateerapong | Triamudomsuksa Pattanakarn Nonthaburi School |
RPC5164 | Born Genius | Nattanan Kaewwongwattana | Kasersart University |
RPC5165 | Apollo TheoreM | Thanawat Intaraprakong | Assumption College Thonburi |
RPC5166 | Undefined | Plainakarin Nalintusnai | Surawitayakarn School |
RPC5167 | That time i got reincarnated as an Astrobee | Dachatorn Chitnatham | Kanarasdornbumroong Yala School |
RPC5168 | aaaah | I-din Srisa-ard | Bodindecha (Sing Singhaseni) School |
RPC5169 | PotatoDip | Apiwich Pitaknorasate | Ratwinit Bangkaeo School |
RPC5170 | KiboKobe | Jirapat Khowinthawong | Kasetsart University |
RPC5171 | PB BIG BLACK DOG | Jidapa Kiatdechavit | Prommanusorn Phetchaburi School |
RPC5172 | Tuanua | Papawin Sutdhiraksa | Assumption College |
RPC5173 | bidkab code | Nirach Budsapavanich | Prasartvidhyanonthaburi School |
RPC5174 | JKP Coders | Thirayu Nakmee | Prasartvidhyanonthaburi School |
RPC5175 | The 3 Musketeers |
Techin Himthong | Sriyapai School |
RPC5176 | Ala veroe | Natnicha Rodkhuen | Wichienmatu School |
RPC5177 | Unite | Supitchaya | Rajini School |
RPC5178 | LokiLogics | Tonklar Khaimuk | Tohoku University |
RPC5179 | MarsAppleBlossom | Chawanwat Suntikulanont | Bangkok Christian College |
RPC5180 | 3ThingsKiboX | Mahannop Thabua | Mahidol University |
RPC5181 | Space Stumblers | Punnavit Sintuvatin | Bangkok Christian College |
RPC5182 | Stinky Orange | Natthapat Wongprasertkan | Assumption College Rayong |
RPC5183 | KMTF | Yada Chantaplaboon | Rajini School |
RPC5184 | Coding_Out_Loud | Pattarapol Sonthisiri | Watpapradoo School |
RPC5185 | SW131 | Nattawoot Taniwat | Sawanananwittaya School |
RPC5186 | Autobots | Thanawat Srichan | Suankularb Wittayalai Rangsit School |
RPC5187 | We will go back to earth to eat Khaw man kai | Yanawich Siripunyawit | Triam Udom Suksa School |
RPC5188 | Future bot | Kantinan Siriporn Na Ratchasima | Thanyarat school |
RPC5189 | Noeya | Pongpop Sangsawang | Kamnoetvidya Science Academy |
RPC5190 | 753 | Natthaporn Iamarunwan | Samakkhiwitthayakhom School |
RPC5191 | ma tum mai | Theerapat Karnwongchai | Thanyarat school |
RPC5192 | Marung Pung pu | Nutpraphut Praphutsirikul | Thammasat University |
RPC5193 | Skibidi Dop Dop Yes Yes | Sumat Saeyee | Chumpearsuksa school |
RPC5194 | asleep | Ruj Siripanyapong | Chulalongkorn University |
RPC5195 | Nah, I’d lose. | Phuree Phenhiran | Thammasat University |
RPC5196 | Goose rider | Natad Asdornnithee | King Mongkut’s University of Technology Thonburi |
RPC5197 | No name | Siradachdach | Kasersart University |
RPC5198 | Cassini | Jirateep Majan | Yupparaj Wittayalai School |
RPC5199 | Yum | Nadnarin Leelasilatum | Kasetsart University |
RPC5200 | go big or go home | Nattharinee Pidsaya | Kanchananukroh School |
สิ่งที่ต้องทำภายในวันที่ 20 มิ.ย. 67 (ก่อนเวลา 21.59 น.)
1. ส่งไฟล์ APK เข้าสู่ระบบ Server ของ JAXA
2. ส่งไฟล์ภาพแนะนำสมาชิกทีม มาที่อีเมล spaceeducation@nstda.or.th
รางวัลพิเศษ Best Presentation Award เงินรางวัล 10,000 บาท (สนับสนุนโดย GISTDA)
ส่งคลิปวิดีโอความยาวไม่เกิน 5 นาที บอกเล่าการแบ่งหน้าที่ของสมาชิกในทีม อธิบาย code ที่ได้พัฒนา และความรู้สึกที่ได้เข้าร่วมการแข่งขัน มาที่อีเมล spaceeducation@nstda.or.th ภายในวันที่ 23 มิ.ย. 67 (ก่อนเวลา 23.59 น.)
สามารถติดตามการประกาศผลทีมชนะเลิศได้ที่เพจ NSTDA SPACE Education